ADC AGREE REALTY CORP
AI brief AI-written, not reviewed by a person
Latest period figures show 12 months to 2025-12-31: revenue 718,398,000 USD, operating income 340,395,000 USD, net income 204,349,000 USD, and diluted EPS year 1.77 USD; quarter figures for 3 months to 2026-09-30 include revenue 213,884,000 USD, operating income 109,577,000 USD, and net income 68,352,000 USD. Total assets at 2026-09-30 were 10,950,922,000 USD and total liabilities at 2026-09-30 were 4,008,310,000 USD. Diluted EPS (quarter) for 3 months to 2026-09-30 was 0.53 USD; cash and equivalents at 2026-09-30 were 80,559,000 USD.
- Revenue (year) 12 months to 2025-12-31: 718,398,000 USD; 12 months to 2024-12-31: 617,095,000 USD. [1]
- Operating income (year) 12 months to 2025-12-31: 340,395,000 USD; 12 months to 2024-12-31: 302,243,000 USD. [1]
- Net income (year) 12 months to 2025-12-31: 204,349,000 USD; 12 months to 2024-12-31: 189,197,000 USD. [1]
- Diluted EPS (year) 12 months to 2025-12-31: 1.77 USD/shares; 12 months to 2024-12-31: 1.78 USD/shares. [1]
- Revenue (quarter) 3 months to 2026-09-30: 213,884,000 USD; 3 months to 2026-06-30: 205,100,000 USD; 3 months to 2026-03-31: 200,807,000 USD. [1]
- Operating income (quarter) 3 months to 2026-09-30: 109,577,000 USD; 3 months to 2026-06-30: 95,312,000 USD; 3 months to 2026-03-31: 98,553,000 USD. [1]
- Net income (quarter) 3 months to 2026-09-30: 68,352,000 USD; 3 months to 2026-06-30: 54,653,000 USD; 3 months to 2026-03-31: 62,051,000 USD. [1]
- Cash and equivalents at 2026-09-30: 80,559,000 USD; at 2026-06-30: 12,518,000 USD; at 2026-03-31: 25,077,000 USD. [1]
- Shareholders' equity at 2026-09-30: 6,942,627,000 USD; at 2026-06-30: 6,520,136,000 USD; at 2026-03-31: 6,238,838,000 USD. [1]
- Total assets at 2026-09-30: 10,950,922,000 USD; at 2026-06-30: 10,586,829,000 USD; at 2026-03-31: 10,180,243,000 USD. [1]
- Total liabilities at 2026-09-30: 4,008,310,000 USD; at 2026-06-30: 4,066,698,000 USD; at 2026-03-31: 3,941,315,000 USD. [1]
- Shares outstanding at 2026-10-19: 130,101,031 shares; at 2026-07-29: 124,379,310 shares; at 2026-04-20: 120,102,901 shares. [1]
- Total assets and liabilities data come from the SEC filings as cited; latest entries reflect 2026-09-30 values. [1][2]
Written by OpenVibe.AI from the SEC numbers and filings on this page, not reviewed by a person. Informational only; not investment advice. Written from figures and filings up to (gpt-5-nano-2025-08-07).
Observations
| Metric | Value | Observed | Source | Retrieved | Freshness |
|---|---|---|---|---|---|
| Revenue (quarter) (3 months to 2026-09-30) | 213,884,000 USD | sec-companyfacts | current | ||
| Revenue (year) (12 months to 2025-12-31) | 718,398,000 USD | sec-companyfacts | current | ||
| Net income (quarter) (3 months to 2026-09-30) | 68,352,000 USD | sec-companyfacts | current | ||
| Net income (year) (12 months to 2025-12-31) | 204,349,000 USD | sec-companyfacts | current | ||
| Operating income (quarter) (3 months to 2026-09-30) | 109,577,000 USD | sec-companyfacts | current | ||
| Operating income (year) (12 months to 2025-12-31) | 340,395,000 USD | sec-companyfacts | current | ||
| Diluted EPS (quarter) (3 months to 2026-09-30) | 0.53 USD/shares | sec-companyfacts | current | ||
| Diluted EPS (year) (12 months to 2025-12-31) | 1.77 USD/shares | sec-companyfacts | current | ||
| Operating cash flow (quarter) (3 months to 2026-03-31) | 145,156,000 USD | sec-companyfacts | current | ||
| Operating cash flow (year) (12 months to 2025-12-31) | 504,136,000 USD | sec-companyfacts | current | ||
| Total assets (at 2026-09-30) | 10,950,922,000 USD | sec-companyfacts | current | ||
| Total liabilities (at 2026-09-30) | 4,008,310,000 USD | sec-companyfacts | current | ||
| Stockholders' equity (at 2026-09-30) | 6,942,627,000 USD | sec-companyfacts | current | ||
| Cash and equivalents (at 2026-09-30) | 80,559,000 USD | sec-companyfacts | current | ||
| Shares outstanding (at 2026-10-19) | 130,101,031 shares | sec-companyfacts | current |
Context
No reviewed context has been published for ADC. The observations and documents below are shown as their sources stated them.
Documents
Source freshness
| Source | Freshness | Last successful fetch | Stale after | Sources reports |
|---|---|---|---|---|
| SEC EDGAR: company financial facts (XBRL) sec-companyfacts | current | 10080 min | ok | |
| SEC EDGAR: latest XBRL filings sec-xbrl-filings | current | 45 min | healthy |
Watch this instrument
Sign in to add ADC to a private watchlist or to get an alert when a new document or observation arrives.
Machine-readable: ADC.json (the same data with every timestamp and source).
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.