Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| GWAV | Greenwave Technology Solutions, Inc. | equity | Nasdaq | 8-K filed |
| WGO | WINNEBAGO INDUSTRIES INC | equity | NYSE | 181,400,000 USD Cash and equivalents, at 2026-08-29 |
| AMSS | AMASS BRANDS | equity | Nasdaq | 8-K filed |
| ANDE | Andersons, Inc. | equity | Nasdaq | 8-K filed |
| AZIO | AZIO AI HOLDINGS, INC. | equity | Nasdaq | 8-K filed |
| CLYM | Climb Bio, Inc. | equity | Nasdaq | 8-K filed |
| EDSA | Edesa Biotech, Inc. | equity | Nasdaq | 8-K filed |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | equity | Nasdaq | S-3/A filed |
| HCTI | Healthcare Triangle, Inc. | equity | Nasdaq | 8-K filed |
| HLSQ | Tessera Defense & Homeland Security Inc. | equity | NYSE | 8-K filed |
| HSCT | HOOPS SCOUTING USA | equity | OTC | 28 USD Cash and equivalents, at 2022-12-31 |
| INV | Innventure, Inc. | equity | Nasdaq | 8-K filed |
| LIQT | LIQTECH INTERNATIONAL INC | equity | Nasdaq | DEF 14A filed |
| XPON | Expion Energy, Inc. | equity | Nasdaq | 8-K filed |
| XXII | 22nd Century Group, Inc. | equity | Nasdaq | 8-K filed |
| APCX | AppTech Payments Corp. | equity | OTC | 8-K filed |
| ARTC | Art Technology Acquisition Corp. | equity | Nasdaq | 8-K filed |
| BHAI | BHAV Acquisition Corp II | equity | not recorded | S-1/A filed |
| BHRB | Burke & Herbert Financial Services Corp. | equity | Nasdaq | 8-K/A filed |
| CGC | Canopy Growth Corp | equity | Nasdaq | 8-K filed |
| CIRC | CIRCLE8 GROUP INC | equity | Nasdaq | 8-K filed |
| CNEY | CN ENERGY GROUP. INC. | equity | Nasdaq | 6-K/A filed |
| CPIX | CUMBERLAND PHARMACEUTICALS INC | equity | Nasdaq | 8-K filed |
| DXST | Decent Holding Inc. | equity | Nasdaq | F-3 filed |
| FPH | Five Point Holdings, LLC | equity | NYSE | 358,716,000 USD Cash and equivalents, at 2026-09-30 |
| FUSE | Fusemachines Inc. | equity | Nasdaq | 8-K filed |
| GRDX | GridAI Technologies Corp. | equity | Nasdaq | 8-K filed |
| GS | GOLDMAN SACHS GROUP INC | equity | NYSE | 424B2 filed |
| HAIN | HAIN CELESTIAL GROUP INC | equity | Nasdaq | 58,078,000 USD Cash and equivalents, at 2026-06-30 |
| INSW | International Seaways, Inc. | equity | NYSE | 8-K filed |
| IPW | iPower Inc. | equity | Nasdaq | S-8 filed |
| JRVR | James River Group Holdings, Inc. | equity | Nasdaq | 8-K filed |
| MDCX | Medicus Pharma Ltd. | equity | Nasdaq | 8-K filed |
| MTEX | MANNATECH INC | equity | Nasdaq | 8-K/A filed |
| ONFO | Onfolio Holdings, Inc | equity | Nasdaq | S-1 filed |
| OXLC | Oxford Lane Capital Corp. | equity | Nasdaq | filed |
| PAL | Proficient Auto Logistics, Inc | equity | Nasdaq | 8-K/A filed |
| PASW | Ping An Biomedical Co., Ltd. | equity | Nasdaq | F-3 filed |
| PHAT | Phathom Pharmaceuticals, Inc. | equity | Nasdaq | 8-K filed |
| PINE | Alpine Income Property Trust, Inc. | equity | NYSE | 11,722,000 USD Cash and equivalents, at 2026-09-30 |
| PREM | Premier Air Charter Holdings Inc. | equity | OTC | 8-K filed |
| RIG | Transocean Ltd. | equity | NYSE | 8-K filed |
| RMXI | RMX INDUSTRIES, INC. | equity | OTC | 8-K filed |
| SBMT | SILVER BOW MINING CORP. | equity | NYSE | 8-K filed |
| STFS | Star Fashion Culture Holdings Ltd | equity | Nasdaq | 69,450 USD Cash and equivalents, at 2026-06-30 |
| SUNB | Sunbelt Rentals Holdings, Inc. | equity | NYSE | 8-K/A filed |
| TDY | TELEDYNE TECHNOLOGIES INC | equity | NYSE | 562,400,000 USD Cash and equivalents, at 2026-09-27 |
| TGL | TREASURE GLOBAL INC | equity | Nasdaq | 2,616,384 USD Cash and equivalents, at 2023-09-30 |
| TRAW | Traws Pharma, Inc. | equity | Nasdaq | 8-K filed |
| VAL | Valaris Ltd | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.