Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| WULF | TERAWULF INC. | equity | Nasdaq | 8-K filed |
| ZETA | Zeta Global Holdings Corp. | equity | NYSE | 424B7 filed |
| ACAD | ACADIA PHARMACEUTICALS INC | equity | Nasdaq | 8-K filed |
| BTLN | Brightline Interactive, Inc./NV | equity | Nasdaq | S-3 filed |
| CTW | CTW | equity | Nasdaq | 14,437,097 USD Cash and equivalents, at 2026-07-31 |
| DRI | DARDEN RESTAURANTS INC | equity | NYSE | 8-K filed |
| FJDI | ARC Group Securities Acquisition I | equity | Nasdaq | 8-K filed |
| MRAI | Marpai, Inc. | equity | OTC | DEF 14A filed |
| RVI | Robinhood Ventures Fund I | equity | NYSE | N-2 filed |
| SOAR | SOAR AI, Inc. | equity | NYSE | PRE 14A filed |
| ALGT | Allegiant Travel CO | equity | Nasdaq | 8-K filed |
| AMUB | UBS AG | equity | NYSE | 424B2 filed |
| ARDT | Ardent Health, Inc. | equity | NYSE | 8-K filed |
| AVBC | Avidia Bancorp, Inc. | equity | NYSE | 8-K filed |
| BAC | BANK OF AMERICA CORP /DE/ | equity | NYSE | 8-K filed |
| BKHA | Black Hawk Acquisition Corp | equity | Nasdaq | 8-K filed |
| BMO | BANK OF MONTREAL /CAN/ | equity | NYSE | 424B2 filed |
| DDC | DDC Enterprise Ltd | equity | NYSE | 6-K filed |
| DFLI | Dragonfly Energy Holdings Corp. | equity | Nasdaq | 8-K filed |
| ENSC | Ensysce Biosciences, Inc. | equity | Nasdaq | S-3 filed |
| ESOA | Energy Services of America CORP | equity | Nasdaq | 8-K filed |
| FCAP | FIRST CAPITAL INC | equity | Nasdaq | 8-K filed |
| HTCO | High-Trend International Group | equity | Nasdaq | S-8 filed |
| HTH | Hilltop Holdings Inc. | equity | NYSE | 487,382,000 USD Cash and equivalents, at 2017-12-31 |
| IDT | IDT CORP | equity | NYSE | DEF 14A filed |
| IMAQ | International Media Acquisition Corp. | equity | OTC | 8-K filed |
| INBS | INTELLIGENT BIO SOLUTIONS INC. | equity | Nasdaq | 3,992,312 USD Cash and equivalents, at 2026-06-30 |
| IRAB | Iris Acquisition Corp II | equity | NYSE | 8-K filed |
| MEI | METHODE ELECTRONICS INC | equity | NYSE | 8-K filed |
| OLB | OLB GROUP, INC. | equity | Nasdaq | DEF 14A filed |
| OZ | Belpointe PREP, LLC | equity | NYSE | 8-K filed |
| PLCE | Childrens Place, Inc. | equity | Nasdaq | 8-K filed |
| PMI | Picard Medical, Inc. | equity | NYSE | 8-K filed |
| PORT | Southport Acquisition Corp. II | equity | not recorded | 8-K filed |
| PTON | PELOTON INTERACTIVE, INC. | equity | Nasdaq | DEF 14A filed |
| RIBB | Ribbon Acquisition Corp. | equity | Nasdaq | 8-K filed |
| SAFX | XCF Global, Inc. | equity | Nasdaq | 8-K filed |
| TCRT | Alaunos Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| TCXB | TCGX Acquisition Corp. II | equity | Nasdaq | 8-K12B filed |
| TNYA | Tenaya Therapeutics, Inc. | equity | Nasdaq | DEF 14A filed |
| WDAY | Workday, Inc. | equity | Nasdaq | 8-K filed |
| XRPN | Evernorth Holdings Inc. | equity | Nasdaq | S-1 filed |
| ATMP | BARCLAYS BANK PLC | equity | CBOE | 424B2 filed |
| BMI | BADGER METER INC | equity | NYSE | 89,219,000 USD Cash and equivalents, at 2022-03-31 |
| BNED | Barnes & Noble Education, Inc. | equity | NYSE | 8-K filed |
| DKL | Delek Logistics Partners, LP | equity | NYSE | 8-K filed |
| HODO | House of Doge Inc. | equity | Nasdaq | 8-K filed |
| INDB | INDEPENDENT BANK CORP | equity | Nasdaq | S-3ASR filed |
| KINS | KINGSTONE COMPANIES, INC. | equity | Nasdaq | 8-K filed |
| LYCA | Lycia Therapeutics, Inc. | equity | Nasdaq | S-8 filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.