HSCT HOOPS SCOUTING USA
AI brief AI-written, not reviewed by a person
Latest figures show 12 months to 2026-06-30 revenue of 20,000 USD with net income of -71,064 USD and operating cash flow of -44,082 USD; stockholders’ equity is -247,851 USD and total assets are 69,127 USD while total liabilities are 316,978 USD. Diluted EPS (year) for 12 months to 2026-06-30 is 0 USD per share, with a likewise 0 USD/shares for 12 months to 2025-06-30. Shares outstanding are 101,250,000 as of 2026-10-23, and the 10-K filing is dated 2026-10-23.
- Revenue (year) for 12 months to 2026-06-30: 20,000 USD; prior year 2025-06-30: 0 USD. [1][2]
- Net income (year) for 12 months to 2026-06-30: -71,064 USD; prior year 2025-06-30: -20,118 USD. [1][2]
- Operating cash flow (year) 12 months to 2026-06-30: -44,082 USD; prior year 2025-06-30: -29,053 USD. [1][2]
- Stockholders' equity at 2026-06-30: -247,851 USD; at 2026-03-31: -246,973 USD; at 2025-12-31: -209,838 USD. [1][2]
- Total assets at 2026-06-30: 69,127 USD; at 2026-03-31: 66,677 USD; at 2025-12-31: 76,967 USD. [1][2]
- Total liabilities at 2026-06-30: 316,978 USD; at 2026-03-31: 313,650 USD. [1][2]
- Diluted EPS (year) 12 months to 2026-06-30: 0 USD/shares; 12 months to 2025-06-30: 0 USD/shares. [1][2]
- Diluted EPS (quarter) 3 months to 2026-03-31: 0 USD/shares; 3 months to 2025-03-31: 0 USD/shares. [1][2]
- Revenue (quarter) 3 months to 2026-03-31: 20,000 USD; 3 months to 2025-03-31: 0 USD. [1][2]
- Shares outstanding: 101,250,000 shares at 2026-10-23; previous 101,250,000 shares at 2026-05-13 and 2026-01-12. [1][2]
- 10-K filed 2026-10-23; accession 0001477932-26-006442. [1]
Written by OpenVibe.AI from the SEC numbers and filings on this page, not reviewed by a person. Informational only; not investment advice. Written from figures and filings up to (gpt-5-nano-2025-08-07).
What the sources did not support
- No gap identified where a source does not support a claim; all included items are directly supported by the listed sources.
Observations
| Metric | Value | Observed | Source | Retrieved | Freshness |
|---|---|---|---|---|---|
| Revenue (quarter) (3 months to 2026-03-31) | 20,000 USD | sec-companyfacts | current | ||
| Revenue (year) (12 months to 2026-06-30) | 20,000 USD | sec-companyfacts | current | ||
| Net income (quarter) (3 months to 2026-03-31) | -37,135 USD | sec-companyfacts | current | ||
| Net income (year) (12 months to 2026-06-30) | -71,064 USD | sec-companyfacts | current | ||
| Diluted EPS (quarter) (3 months to 2026-03-31) | 0 USD/shares | sec-companyfacts | current | ||
| Diluted EPS (year) (12 months to 2026-06-30) | 0 USD/shares | sec-companyfacts | current | ||
| Operating cash flow (quarter) (3 months to 2025-09-30) | -10,770 USD | sec-companyfacts | current | ||
| Operating cash flow (year) (12 months to 2026-06-30) | -44,082 USD | sec-companyfacts | current | ||
| Total assets (at 2026-06-30) | 69,127 USD | sec-companyfacts | current | ||
| Total liabilities (at 2026-06-30) | 316,978 USD | sec-companyfacts | current | ||
| Stockholders' equity (at 2026-06-30) | -247,851 USD | sec-companyfacts | current | ||
| Cash and equivalents (at 2022-12-31) | 28 USD | sec-companyfacts | current | ||
| Shares outstanding (at 2026-10-23) | 101,250,000 shares | sec-companyfacts | current |
Context
No reviewed context has been published for HSCT. The observations and documents below are shown as their sources stated them.
Documents
Source freshness
| Source | Freshness | Last successful fetch | Stale after | Sources reports |
|---|---|---|---|---|
| SEC EDGAR: company financial facts (XBRL) sec-companyfacts | current | 10080 min | ok | |
| SEC EDGAR: latest XBRL filings sec-xbrl-filings | current | 45 min | healthy |
Watch this instrument
Sign in to add HSCT to a private watchlist or to get an alert when a new document or observation arrives.
Machine-readable: HSCT.json (the same data with every timestamp and source).
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.