Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ORKA | Oruka Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| ORKT | ORANGEKLOUD TECHNOLOGY INC. | equity | Nasdaq | on the SEC's company list |
| ORLY | O REILLY AUTOMOTIVE INC | equity | Nasdaq | on the SEC's company list |
| ORMP | ORAMED PHARMACEUTICALS INC. | equity | Nasdaq | on the SEC's company list |
| ORNJY | OranjeBTC S.A. Educacao E Investmentimento/ADR | equity | OTC | on the SEC's company list |
| ORRCF | OROCO RESOURCE CORP | equity | OTC | on the SEC's company list |
| OSAC | Orange Street Acquisition Corp | equity | not recorded | on the SEC's company list |
| OSBK | OCONEE FINANCIAL CORP | equity | OTC | on the SEC's company list |
| OSCR | Oscar Health, Inc. | equity | NYSE | on the SEC's company list |
| OSG | OCTAVE SPECIALTY GROUP INC | equity | NYSE | on the SEC's company list |
| OSIS | OSI SYSTEMS INC | equity | Nasdaq | on the SEC's company list |
| OSK | OSHKOSH CORP | equity | NYSE | on the SEC's company list |
| OSOL | Osprey Solana Trust | equity | not recorded | on the SEC's company list |
| OSOPF | Osotspa Public Co Limited/ADR | equity | OTC | on the SEC's company list |
| OSPN | OneSpan Inc. | equity | Nasdaq | on the SEC's company list |
| OSPR | Osprey Acquisition Corp. III | equity | Nasdaq | on the SEC's company list |
| OSS | ONE STOP SYSTEMS, INC. | equity | Nasdaq | on the SEC's company list |
| OST | Ostin Technology Group Co., Ltd. | equity | Nasdaq | on the SEC's company list |
| OSUR | ORASURE TECHNOLOGIES INC | equity | Nasdaq | on the SEC's company list |
| OSW | ONESPAWORLD HOLDINGS Ltd | equity | Nasdaq | on the SEC's company list |
| OTAI | Starlink AI Acquisition Corp | equity | NYSE | on the SEC's company list |
| OTEX | OPEN TEXT CORP | equity | Nasdaq | on the SEC's company list |
| OTF | Blue Owl Technology Finance Corp. | equity | NYSE | on the SEC's company list |
| OTGA | OTG Acquisition Corp. I | equity | Nasdaq | on the SEC's company list |
| OTGLY | CD Projekt S.A./ADR | equity | OTC | on the SEC's company list |
| OTIS | Otis Worldwide Corp | equity | NYSE | on the SEC's company list |
| OTLK | Outlook Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| OTLY | Oatly Group AB | equity | Nasdaq | on the SEC's company list |
| OTTR | Otter Tail Corp | equity | Nasdaq | on the SEC's company list |
| OUNZ | VanEck Merk Gold ETF | equity | NYSE | on the SEC's company list |
| OURA | Oura Inc. | equity | not recorded | on the SEC's company list |
| OUST | Ouster, Inc. | equity | Nasdaq | on the SEC's company list |
| OUT | OUTFRONT Media Inc. | equity | NYSE | on the SEC's company list |
| OVID | Ovid Therapeutics Inc. | equity | Nasdaq | on the SEC's company list |
| OVTZ | OCULUS INC. | equity | OTC | on the SEC's company list |
| OVV | Ovintiv Inc. | equity | NYSE | on the SEC's company list |
| OWLS | OBOOK HOLDINGS INC. | equity | Nasdaq | on the SEC's company list |
| OWLT | Owlet, Inc. | equity | NYSE | on the SEC's company list |
| OWPC | One World Products, Inc. | equity | OTC | on the SEC's company list |
| OWSCX | 1WS Credit Income Fund | equity | not recorded | on the SEC's company list |
| OXBR | OXBRIDGE RE HOLDINGS Ltd | equity | Nasdaq | on the SEC's company list |
| OXM | OXFORD INDUSTRIES INC | equity | NYSE | on the SEC's company list |
| OXSQ | Oxford Square Capital Corp. | equity | Nasdaq | on the SEC's company list |
| OYCG | Oyocar Group Inc. | equity | OTC | on the SEC's company list |
| OYSE | Oyster Enterprises II Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| OZK | Bank OZK | equity | Nasdaq | on the SEC's company list |
| OZSC | OZOP ENERGY SOLUTIONS, INC. | equity | OTC | on the SEC's company list |
| P | Everpure, Inc. | equity | NYSE | on the SEC's company list |
| PAA | PLAINS ALL AMERICAN PIPELINE LP | equity | Nasdaq | on the SEC's company list |
| PAAC | Proem Acquisition Corp. I | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.