Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| XPER | Xperi Inc. | equity | NYSE | on the SEC's company list |
| XPEV | XPENG INC. | equity | NYSE | on the SEC's company list |
| XPL | SOLITARIO RESOURCES CORP. | equity | NYSE | on the SEC's company list |
| XPO | XPO, Inc. | equity | NYSE | on the SEC's company list |
| XPRO | Expro Ltd | equity | NYSE | on the SEC's company list |
| XRN | Chiron Real Estate Inc. | equity | NYSE | on the SEC's company list |
| XRP | Bitwise XRP ETF | equity | NYSE | on the SEC's company list |
| XRPC | Canary XRP ETF | equity | Nasdaq | on the SEC's company list |
| XRPNU | Armada Acquisition Corp. II | equity | Nasdaq | on the SEC's company list |
| XRPZ | Franklin XRP Trust | equity | NYSE | on the SEC's company list |
| XRTX | XORTX Therapeutics Inc. | equity | Nasdaq | on the SEC's company list |
| XRX | Xerox Holdings Corp | equity | Nasdaq | on the SEC's company list |
| XSIAX | VOYA CREDIT INCOME FUND | equity | not recorded | on the SEC's company list |
| XSLL | Xsolla SPAC 1 | equity | Nasdaq | on the SEC's company list |
| XTGRF | XTRA-GOLD RESOURCES CORP | equity | OTC | on the SEC's company list |
| XTKGF | X3 Holdings Co., Ltd. | equity | OTC | on the SEC's company list |
| XTLB | XTL BIOPHARMACEUTICALS LTD | equity | Nasdaq | on the SEC's company list |
| XTND | Xtend AI Robotics, Inc. | equity | NYSE | on the SEC's company list |
| XTNT | Xtant Medical Holdings, Inc. | equity | NYSE | on the SEC's company list |
| XTRAF | Xtract One Technologies Inc. | equity | OTC | on the SEC's company list |
| XTXXF | Adastra Holdings Ltd. | equity | OTC | on the SEC's company list |
| XXI | Twenty One Capital, Inc. | equity | NYSE | on the SEC's company list |
| XYF | X Financial | equity | NYSE | on the SEC's company list |
| XYL | Xylem Inc. | equity | NYSE | on the SEC's company list |
| XYZ | Block, Inc. | equity | NYSE | on the SEC's company list |
| XZJCF | Mitsui Kinzoku Co Ltd./ADR | equity | OTC | on the SEC's company list |
| XZO | Exzeo Group, Inc. | equity | NYSE | on the SEC's company list |
| YAAS | Youxin Technology Ltd | equity | Nasdaq | on the SEC's company list |
| YALA | Yalla Group Ltd | equity | NYSE | on the SEC's company list |
| YARIY | YARA INTERNATIONAL ASA | equity | OTC | on the SEC's company list |
| YARRF | Pirate Gold Corp. | equity | OTC | on the SEC's company list |
| YARW | Yarrow Bioscience, Inc. | equity | Nasdaq | on the SEC's company list |
| YB | Yuanbao Inc. | equity | Nasdaq | on the SEC's company list |
| YBGJ | Yubo International Biotech Ltd | equity | OTC | on the SEC's company list |
| YCBD | cbdMD, Inc. | equity | NYSE | on the SEC's company list |
| YCY | AA Mission Acquisition Corp. II | equity | NYSE | on the SEC's company list |
| YDDL | One & one Green Technologies. INC | equity | Nasdaq | on the SEC's company list |
| YDES | YD Bio Ltd | equity | Nasdaq | on the SEC's company list |
| YDKG | Yueda Digital Holding | equity | Nasdaq | on the SEC's company list |
| YELP | YELP INC | equity | NYSE | on the SEC's company list |
| YETI | YETI Holdings, Inc. | equity | NYSE | on the SEC's company list |
| YFOR | YYForce Inc. | equity | Nasdaq | on the SEC's company list |
| YGMZF | MingZhu Logistics Holdings Ltd | equity | OTC | on the SEC's company list |
| YGSHY | Yangzijiang Shipbuilding Holdings Ltd/ADR | equity | OTC | on the SEC's company list |
| YHGJ | YUNHONG GREEN CTI LTD. | equity | Nasdaq | on the SEC's company list |
| YHNA | YHN Acquisition I Ltd | equity | Nasdaq | on the SEC's company list |
| YHTE | Primagrove Ltd | equity | not recorded | on the SEC's company list |
| YI | 111, Inc. | equity | Nasdaq | on the SEC's company list |
| YIBO | Planet Image International Ltd | equity | Nasdaq | on the SEC's company list |
| YICC | Yorkville International Capital Corp. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.