Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ADAG | Adagene Inc. | equity | Nasdaq | on the SEC's company list |
| ADAM | ADAMAS TRUST, INC. | equity | Nasdaq | on the SEC's company list |
| ADAPY | Adaptimmune Therapeutics PLC | equity | OTC | on the SEC's company list |
| ADBE | ADOBE INC. | equity | Nasdaq | on the SEC's company list |
| ADDTF | Addtech AB/ADR | equity | OTC | on the SEC's company list |
| ADEA | Adeia Inc. | equity | Nasdaq | on the SEC's company list |
| ADGM | Adagio Medical Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| ADI | ANALOG DEVICES INC | equity | Nasdaq | on the SEC's company list |
| ADIG | ADI GLOBAL DISTRIBUTION INC. | equity | NYSE | on the SEC's company list |
| ADM | Archer-Daniels-Midland Co | equity | NYSE | on the SEC's company list |
| ADMA | ADMA BIOLOGICS, INC. | equity | Nasdaq | on the SEC's company list |
| ADMG | ADAMANT DRI PROCESSING & MINERALS GROUP | equity | OTC | on the SEC's company list |
| ADMQ | ADM ENDEAVORS, INC. | equity | OTC | on the SEC's company list |
| ADMT | ADM TRONICS UNLIMITED, INC. | equity | OTC | on the SEC's company list |
| ADNH | ADVENT TECHNOLOGIES HOLDINGS, INC. | equity | OTC | on the SEC's company list |
| ADNT | Adient plc | equity | NYSE | on the SEC's company list |
| ADOOY | Adaro Energy PT/ADR/ | equity | OTC | on the SEC's company list |
| ADP | AUTOMATIC DATA PROCESSING INC | equity | Nasdaq | on the SEC's company list |
| ADPT | Adaptive Biotechnologies Corp | equity | Nasdaq | on the SEC's company list |
| ADRX | ADARx Pharmaceuticals, Inc. | equity | Nasdaq | on the SEC's company list |
| ADSE | Ads-Tec Energy Public Ltd Co | equity | Nasdaq | on the SEC's company list |
| ADSK | Autodesk, Inc. | equity | Nasdaq | on the SEC's company list |
| ADT | ADT Inc. | equity | NYSE | on the SEC's company list |
| ADTI | Adapti, Inc. | equity | OTC | on the SEC's company list |
| ADTN | ADTRAN Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| ADUS | Addus HomeCare Corp | equity | Nasdaq | on the SEC's company list |
| ADX | ADAMS DIVERSIFIED EQUITY FUND, INC. | equity | NYSE | on the SEC's company list |
| ADXN | Addex Therapeutics Ltd. | equity | Nasdaq | on the SEC's company list |
| ADYYF | Adyen N.V./ADR | equity | OTC | on the SEC's company list |
| AEAE | AltEnergy Acquisition Corp | equity | OTC | on the SEC's company list |
| AEAQ | Activate Energy Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| AEBI | Aebi Schmidt Holding AG | equity | Nasdaq | on the SEC's company list |
| AEBMY | ANADOLU EFES BIRACILIK VE MALT SANAYI A S/ADR | equity | OTC | on the SEC's company list |
| AEC | ANFIELD ENERGY INC. | equity | Nasdaq | on the SEC's company list |
| AEE | AMEREN CORP | equity | NYSE | on the SEC's company list |
| AEF | abrdn Emerging Markets ex-China Fund, Inc. | equity | NYSE | on the SEC's company list |
| AEG | AEGON LTD. | equity | NYSE | on the SEC's company list |
| AEGXF | Aecon Group Inc. | equity | OTC | on the SEC's company list |
| AEHGS | Arrived Homes 5, LLC | equity | OTC | on the SEC's company list |
| AEHL | Antelope Enterprise Holdings Ltd | equity | Nasdaq | on the SEC's company list |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | equity | Nasdaq | on the SEC's company list |
| AELKY | ASELSAN Elektronik Sanayi ve Ticaret Anonim Sirketi/ADR | equity | OTC | on the SEC's company list |
| AEM | AGNICO EAGLE MINES LTD | equity | NYSE | on the SEC's company list |
| AEO | AMERICAN EAGLE OUTFITTERS INC | equity | NYSE | on the SEC's company list |
| AEP | AMERICAN ELECTRIC POWER CO INC | equity | Nasdaq | on the SEC's company list |
| AER | AerCap Holdings N.V. | equity | NYSE | on the SEC's company list |
| AERA | AI Era Corp. | equity | OTC | on the SEC's company list |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | equity | NYSE | on the SEC's company list |
| AERT | Aeries Technology, Inc. | equity | Nasdaq | on the SEC's company list |
| AESP | Aeon Acquisition I Corp. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.