Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ANTA | Antalpha Platform Holding Co | equity | Nasdaq | on the SEC's company list |
| ANTX | AN2 Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| AOAO | Alpha One Inc. | equity | OTC | on the SEC's company list |
| AOD | abrdn Total Dynamic Dividend Fund | equity | NYSE | on the SEC's company list |
| AOMFF | ALSTOM | equity | OTC | on the SEC's company list |
| AON | Aon plc | equity | NYSE | on the SEC's company list |
| AORT | ARTIVION, INC. | equity | NYSE | on the SEC's company list |
| AOS | SMITH A O CORP | equity | NYSE | on the SEC's company list |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | equity | Nasdaq | on the SEC's company list |
| AOUT | American Outdoor Brands, Inc. | equity | Nasdaq | on the SEC's company list |
| AOXY | ADVANCED OXYGEN TECHNOLOGIES INC | equity | OTC | on the SEC's company list |
| AP | AMPCO PITTSBURGH CORP | equity | NYSE | on the SEC's company list |
| APAAF | Appia Rare Earths & Uranium Corp. | equity | OTC | on the SEC's company list |
| APAC | StoneBridge Acquisition II Corp | equity | Nasdaq | on the SEC's company list |
| APC | ARKO Petroleum Corp. | equity | Nasdaq | on the SEC's company list |
| APD | Air Products & Chemicals, Inc. | equity | NYSE | on the SEC's company list |
| APEI | AMERICAN PUBLIC EDUCATION INC | equity | Nasdaq | on the SEC's company list |
| APG | APi Group Corp | equity | NYSE | on the SEC's company list |
| APGH | AleeanPeace Group Holdings Ltd | equity | OTC | on the SEC's company list |
| APGOF | Apollo Silver Corp | equity | OTC | on the SEC's company list |
| APH | AMPHENOL CORP /DE/ | equity | NYSE | on the SEC's company list |
| APHD | VERDE BIO HOLDINGS, INC. | equity | OTC | on the SEC's company list |
| APHP | American Picture House Corp | equity | OTC | on the SEC's company list |
| API | Agora, Inc. | equity | Nasdaq | on the SEC's company list |
| APLE | Apple Hospitality REIT, Inc. | equity | NYSE | on the SEC's company list |
| APLM | Apollomics Inc. | equity | Nasdaq | on the SEC's company list |
| APMC | AmperCap Acquisition Co | equity | Nasdaq | on the SEC's company list |
| APMCF | MORIEN RESOURCES CORP. | equity | OTC | on the SEC's company list |
| APMD | Apnimed, Inc. | equity | Nasdaq | on the SEC's company list |
| APOG | APOGEE ENTERPRISES, INC. | equity | Nasdaq | on the SEC's company list |
| APP | AppLovin Corp | equity | Nasdaq | on the SEC's company list |
| APPN | APPIAN CORP | equity | Nasdaq | on the SEC's company list |
| APPS | Digital Turbine, Inc. | equity | Nasdaq | on the SEC's company list |
| APRE | Aprea Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| APSI | AQUA POWER SYSTEMS INC. | equity | OTC | on the SEC's company list |
| APT | ALPHA PRO TECH LTD | equity | NYSE | on the SEC's company list |
| APTN | ADAPTIN BIO, INC. | equity | OTC | on the SEC's company list |
| APTV | Aptiv PLC | equity | NYSE | on the SEC's company list |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | equity | Nasdaq | on the SEC's company list |
| APXCF | APEX CRITICAL METALS CORP. | equity | OTC | on the SEC's company list |
| APXT | Apex Treasury Corp | equity | Nasdaq | on the SEC's company list |
| APYX | Apyx Medical Corp | equity | Nasdaq | on the SEC's company list |
| AQMS | Aqua Metals, Inc. | equity | Nasdaq | on the SEC's company list |
| AQN | ALGONQUIN POWER & UTILITIES CORP. | equity | NYSE | on the SEC's company list |
| AR | ANTERO RESOURCES Corp | equity | NYSE | on the SEC's company list |
| ARBB | ARB IOT Group Ltd | equity | Nasdaq | on the SEC's company list |
| ARBE | Arbe Robotics Ltd. | equity | Nasdaq | on the SEC's company list |
| ARBK | Argo Blockchain Plc | equity | Nasdaq | on the SEC's company list |
| ARCB | ARCBEST CORP /TX/ | equity | Nasdaq | on the SEC's company list |
| ARCC | ARES CAPITAL CORP | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.