Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| BRVMF | Bravo Mining Corp. | equity | OTC | on the SEC's company list |
| BRVO | Bravo Multinational Inc. | equity | OTC | on the SEC's company list |
| BRVUY | Bravura Solutions Ltd | equity | OTC | on the SEC's company list |
| BRW | Saba Capital Income & Opportunities Fund | equity | NYSE | on the SEC's company list |
| BRX | Brixmor Property Group Inc. | equity | NYSE | on the SEC's company list |
| BSAA | BEST SPAC I Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| BSAC | BANCO SANTANDER CHILE | equity | NYSE | on the SEC's company list |
| BSAI | BLUSKY AI INC. | equity | OTC | on the SEC's company list |
| BSBK | Bogota Financial Corp. | equity | Nasdaq | on the SEC's company list |
| BSBR | Banco Santander (Brasil) S.A. | equity | NYSE | on the SEC's company list |
| BSIN | BIG SKY INDUSTRIAL INC. | equity | Nasdaq | on the SEC's company list |
| BSL | Blackstone Senior Floating Rate 2027 Term Fund | equity | NYSE | on the SEC's company list |
| BSM | Black Stone Minerals, L.P. | equity | NYSE | on the SEC's company list |
| BSOL | Bitwise Solana Staking ETF | equity | NYSE | on the SEC's company list |
| BSP | Bending Spoons S.p.A. | equity | Nasdaq | on the SEC's company list |
| BSPA | Ballston Spa Bancorp, Inc. | equity | OTC | on the SEC's company list |
| BSPK | Bespoke Extracts, Inc. | equity | OTC | on the SEC's company list |
| BSRT | BSR Real Estate Investment Trust | equity | NYSE | on the SEC's company list |
| BST | BlackRock Science & Technology Trust | equity | NYSE | on the SEC's company list |
| BSTZ | BlackRock Science & Technology Term Trust | equity | NYSE | on the SEC's company list |
| BSUDY | Bradsaude S.A./ADR | equity | OTC | on the SEC's company list |
| BSY | BENTLEY SYSTEMS INC | equity | Nasdaq | on the SEC's company list |
| BTA | BlackRock Long-Term Municipal Advantage Trust | equity | NYSE | on the SEC's company list |
| BTAIQ | BioXcel Therapeutics, Inc. | equity | OTC | on the SEC's company list |
| BTBD | BT Brands, Inc. | equity | Nasdaq | on the SEC's company list |
| BTBT | Bit Digital, Inc | equity | Nasdaq | on the SEC's company list |
| BTC | Grayscale Bitcoin Mini Trust ETF | equity | NYSE | on the SEC's company list |
| BTCK | Teucrium Commodity Trust | equity | NYSE | on the SEC's company list |
| BTCS | BTCS Inc. | equity | Nasdaq | on the SEC's company list |
| BTCT | BTC Digital Ltd. | equity | Nasdaq | on the SEC's company list |
| BTCW | WisdomTree Bitcoin Fund | equity | CBOE | on the SEC's company list |
| BTCY | BIOTRICITY INC. | equity | OTC | on the SEC's company list |
| BTDPY | Barratt Developments PLC/ADR | equity | OTC | on the SEC's company list |
| BTDR | Bitdeer Technologies Group | equity | Nasdaq | on the SEC's company list |
| BTE | BAYTEX ENERGY CORP. | equity | NYSE | on the SEC's company list |
| BTG | B2GOLD CORP | equity | NYSE | on the SEC's company list |
| BTGO | BITGO HOLDINGS, INC. | equity | NYSE | on the SEC's company list |
| BTI | British American Tobacco p.l.c. | equity | NYSE | on the SEC's company list |
| BTMD | biote Corp. | equity | Nasdaq | on the SEC's company list |
| BTO | JOHN HANCOCK FINANCIAL OPPORTUNITIES FUND | equity | NYSE | on the SEC's company list |
| BTQ | BTQ Technologies Corp. | equity | Nasdaq | on the SEC's company list |
| BTSG | BrightSpring Health Services, Inc. | equity | Nasdaq | on the SEC's company list |
| BTT | BlackRock Municipal 2030 Target Term Trust | equity | NYSE | on the SEC's company list |
| BTTC | Black Titan Corp | equity | Nasdaq | on the SEC's company list |
| BTX | BlackRock Technology & Private Equity Term Trust | equity | NYSE | on the SEC's company list |
| BTZ | BLACKROCK CREDIT ALLOCATION INCOME TRUST | equity | NYSE | on the SEC's company list |
| BUD | Anheuser-Busch InBev SA/NV | equity | NYSE | on the SEC's company list |
| BUDA | BUDA JUICE, INC. | equity | NYSE | on the SEC's company list |
| BUDZ | WEED, INC. | equity | OTC | on the SEC's company list |
| BUHPY | Bumrungrad Hospital Public Co Limited/ADR | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.