Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| HUF | Hungarian Forint | currency | not recorded | 366.16 HUF rate, |
| IDR | Indonesian Rupiah | currency | not recorded | 20,267 IDR rate, |
| ILS | Israeli New Shekel | currency | not recorded | 3.4886 ILS rate, |
| JPY | Japanese Yen | currency | not recorded | 177.26 JPY rate, |
| KRW | South Korean Won | currency | not recorded | 1,488.8 KRW rate, |
| MXN | Mexican Peso | currency | not recorded | 21.034 MXN rate, |
| MYR | Malaysian Ringgit | currency | not recorded | 4.5866 MYR rate, |
| NOK | Norwegian Krone | currency | not recorded | 10.5243 NOK rate, |
| NZD | New Zealand Dollar | currency | not recorded | 1.9748 NZD rate, |
| PHP | Philippine Peso | currency | not recorded | 71.246 PHP rate, |
| PLN | Polish Zloty | currency | not recorded | 4.3719 PLN rate, |
| RON | Romanian Leu | currency | not recorded | 5.3507 RON rate, |
| SEK | Swedish Krona | currency | not recorded | 11.1203 SEK rate, |
| SGD | Singapore Dollar | currency | not recorded | 1.4352 SGD rate, |
| THB | Thai Baht | currency | not recorded | 37.83 THB rate, |
| TRY | Turkish Lira | currency | not recorded | 55.751 TRY rate, |
| ZAR | South African Rand | currency | not recorded | 18.4535 ZAR rate, |
| ADBT | Advasa Holdings, Inc. | equity | Nasdaq | 8-K filed |
| BE | Bloom Energy Corp | equity | NYSE | 2,486,702,000 USD Cash and equivalents, at 2026-09-30 |
| BHM | Bluerock Homes Trust, Inc. | equity | NYSE | 8-K filed |
| BOF | BranchOut Food Inc. | equity | Nasdaq | 8-K filed |
| DEVSF | DevvStream Legacy Corp. | equity | OTC | 8-K filed |
| ENVA | Enova International, Inc. | equity | NYSE | 105,957,000 USD Cash and equivalents, at 2026-09-30 |
| FLSC | Frazier Life Sciences Acquisition Corp. II | equity | Nasdaq | 8-K filed |
| GCTK | Glucotrack, Inc. | equity | Nasdaq | 8-K filed |
| IRON | Disc Medicine, Inc. | equity | Nasdaq | 8-K filed |
| ISTR | Investar Holding Corp | equity | Nasdaq | 8-K filed |
| LMT | LOCKHEED MARTIN CORP | equity | NYSE | 5,960,000,000 USD Cash and equivalents, at 2026-09-27 |
| NHP | National Healthcare Properties, Inc. | equity | Nasdaq | 8-K filed |
| NP | Neptune Insurance Holdings Inc. | equity | NYSE | 17,429,000 USD Cash and equivalents, at 2026-09-30 |
| NTHI | NEONC TECHNOLOGIES HOLDINGS, INC. | equity | Nasdaq | 8-K filed |
| PARA | Banzai International, Inc. | equity | Nasdaq | 8-K filed |
| PAVM | PAVmed Inc. | equity | Nasdaq | 8-K filed |
| AUUD | AUDDIA INC. | equity | Nasdaq | 8-K filed |
| BRO | BROWN & BROWN, INC. | equity | NYSE | 8-K filed |
| JAGX | Jaguar Health, Inc. | equity | Nasdaq | S-3 filed |
| JANL | JANEL CORP | equity | OTC | 8-K filed |
| KALU | KAISER ALUMINUM CORP | equity | Nasdaq | 117,300,000 USD Cash and equivalents, at 2026-09-30 |
| LUNR | Intuitive Machines, Inc. | equity | Nasdaq | 8-K filed |
| NNDM | Nano Dimension Ltd. | equity | Nasdaq | PRE 14A filed |
| SNFI | Stark Novus Financial Inc. | equity | OTC | 8-K/A filed |
| TNON | Tenon Medical, Inc. | equity | Nasdaq | 8-K filed |
| VFF | Village Farms International, Inc. | equity | Nasdaq | 8-K filed |
| CBRE | CBRE GROUP, INC. | equity | NYSE | 1,683,000,000 USD Cash and equivalents, at 2026-09-30 |
| CUBI | Customers Bancorp, Inc. | equity | NYSE | 8-K filed |
| EBC | Eastern Bankshares, Inc. | equity | Nasdaq | 8-K filed |
| FMAO | FARMERS & MERCHANTS BANCORP INC | equity | Nasdaq | 8-K filed |
| FR | FIRST INDUSTRIAL REALTY TRUST INC | equity | NYSE | 46,052,000 USD Cash and equivalents, at 2026-06-30 |
| NEM | NEWMONT Corp /DE/ | equity | NYSE | 8,827,000,000 USD Cash and equivalents, at 2026-09-30 |
| PHXE-P | Phoenix Energy One, LLC | equity | NYSE | S-1 filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.