Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| DTIL | PRECISION BIOSCIENCES INC | equity | Nasdaq | on the SEC's company list |
| DTM | DT Midstream, Inc. | equity | NYSE | on the SEC's company list |
| DTRSY | DATELINE RESOURCES LTD/ADR | equity | OTC | on the SEC's company list |
| DTSS | Datasea Intelligent Technology Ltd. | equity | Nasdaq | on the SEC's company list |
| DTST | Data Storage Corp | equity | Nasdaq | on the SEC's company list |
| DUK | Duke Energy CORP | equity | NYSE | on the SEC's company list |
| DUNNF | Duni AB/ADR | equity | OTC | on the SEC's company list |
| DUO | Fangdd Network Group Ltd. | equity | Nasdaq | on the SEC's company list |
| DUOL | Duolingo, Inc. | equity | Nasdaq | on the SEC's company list |
| DVA | DAVITA INC. | equity | NYSE | on the SEC's company list |
| DWAY | Driveitaway Holdings, Inc. | equity | OTC | on the SEC's company list |
| DWNX | DELHI BANK CORP | equity | OTC | on the SEC's company list |
| DWSN | DAWSON GEOPHYSICAL CO | equity | Nasdaq | on the SEC's company list |
| DXC | DXC Technology Co | equity | NYSE | on the SEC's company list |
| DXCM | DEXCOM INC | equity | Nasdaq | on the SEC's company list |
| DXF | Eason Technology Ltd | equity | NYSE | on the SEC's company list |
| DXLG | DESTINATION XL GROUP, INC. | equity | Nasdaq | on the SEC's company list |
| DXPE | DXP ENTERPRISES INC | equity | Nasdaq | on the SEC's company list |
| DXR | DAXOR CORP | equity | Nasdaq | on the SEC's company list |
| DXYN | DIXIE GROUP INC | equity | OTC | on the SEC's company list |
| DXYZ | Destiny Tech100 Inc. | equity | NYSE | on the SEC's company list |
| DY | DYCOM INDUSTRIES INC | equity | NYSE | on the SEC's company list |
| DYAI | DYADIC INTERNATIONAL INC | equity | Nasdaq | on the SEC's company list |
| DYBTY | Duality Biotherapeutics Inc/ADR | equity | OTC | on the SEC's company list |
| DYN | Dyne Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| DYNC | Dynamix Corp | equity | Nasdaq | on the SEC's company list |
| DYNR | DYNARESOURCE, INC. | equity | OTC | on the SEC's company list |
| DYOR | Insight Digital Partners II | equity | Nasdaq | on the SEC's company list |
| E | ENI SPA | equity | NYSE | on the SEC's company list |
| EACO | EACO CORP | equity | OTC | on the SEC's company list |
| EAD | ALLSPRING INCOME OPPORTUNITIES FUND | equity | NYSE | on the SEC's company list |
| EAI | ENTERGY ARKANSAS, LLC | equity | NYSE | on the SEC's company list |
| EARI | ENTERTAINMENT ARTS RESEARCH, INC. | equity | OTC | on the SEC's company list |
| EAT | BRINKER INTERNATIONAL, INC | equity | NYSE | on the SEC's company list |
| EAXR | Ealixir, Inc. | equity | OTC | on the SEC's company list |
| EBCRY | Embracer Group AB/ADR | equity | OTC | on the SEC's company list |
| EBF | ENNIS, INC. | equity | NYSE | on the SEC's company list |
| EBGCY | Eastroc Beverage Group Co. Ltd/ADR | equity | OTC | on the SEC's company list |
| EBMT | Eagle Bancorp Montana, Inc. | equity | Nasdaq | on the SEC's company list |
| EBON | Ebang International Holdings Inc. | equity | Nasdaq | on the SEC's company list |
| EBOSY | EBOS Group Limited/ADR | equity | OTC | on the SEC's company list |
| EBZT | Everything Blockchain, Inc. | equity | OTC | on the SEC's company list |
| EC | ECOPETROL S.A. | equity | NYSE | on the SEC's company list |
| ECAT | BlackRock ESG Capital Allocation Term Trust | equity | NYSE | on the SEC's company list |
| ECF | ELLSWORTH GROWTH & INCOME FUND LTD | equity | NYSE | on the SEC's company list |
| ECG | Everus Construction Group, Inc. | equity | NYSE | on the SEC's company list |
| ECHO | EchoStar CORP | equity | Nasdaq | on the SEC's company list |
| ECIA | ENCISION INC | equity | OTC | on the SEC's company list |
| ECL | ECOLAB INC. | equity | NYSE | on the SEC's company list |
| ECLP | Eclipse Bancorp, Inc. | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.