Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| EVO | Evotec SE | equity | Nasdaq | on the SEC's company list |
| EVON | EvoNexus Group LTD | equity | not recorded | on the SEC's company list |
| EVOX | Evolution Global Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| EVRG | Evergy, Inc. | equity | Nasdaq | on the SEC's company list |
| EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | equity | NYSE | on the SEC's company list |
| EVTC | EVERTEC, Inc. | equity | NYSE | on the SEC's company list |
| EVTK | EVENTIKO INC. | equity | OTC | on the SEC's company list |
| EVTL | Vertical Aerospace Ltd. | equity | NYSE | on the SEC's company list |
| EVV | Eaton Vance Ltd Duration Income Fund | equity | NYSE | on the SEC's company list |
| EW | Edwards Lifesciences Corp | equity | NYSE | on the SEC's company list |
| EWSB | EWSB Bancorp, Inc. /MD/ | equity | OTC | on the SEC's company list |
| EWTX | Edgewise Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| EXC | EXELON CORP | equity | Nasdaq | on the SEC's company list |
| EXCBF | Excalibur Metals Corp. | equity | OTC | on the SEC's company list |
| EXEL | EXELIXIS, INC. | equity | Nasdaq | on the SEC's company list |
| EXFY | Expensify, Inc. | equity | Nasdaq | on the SEC's company list |
| EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | equity | NYSE | on the SEC's company list |
| EXHI | Exlites Holdings International Inc | equity | OTC | on the SEC's company list |
| EXK | ENDEAVOUR SILVER CORP | equity | NYSE | on the SEC's company list |
| EXLS | ExlService Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| EXOD | Exodus Movement, Inc. | equity | NYSE | on the SEC's company list |
| EXOSF | Exosens SAS/ADR | equity | OTC | on the SEC's company list |
| EXP | EAGLE MATERIALS INC | equity | NYSE | on the SEC's company list |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | equity | NYSE | on the SEC's company list |
| EXPE | Expedia Group, Inc. | equity | Nasdaq | on the SEC's company list |
| EXPO | EXPONENT INC | equity | Nasdaq | on the SEC's company list |
| EXR | Extra Space Storage Inc. | equity | NYSE | on the SEC's company list |
| EXTR | EXTREME NETWORKS INC | equity | Nasdaq | on the SEC's company list |
| EXYN | Exyn Technologies, Inc. | equity | Nasdaq | on the SEC's company list |
| EYE | National Vision Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| EYUBY | Electricity Generating Public Co Limited/ADR | equity | OTC | on the SEC's company list |
| EZBC | Franklin Templeton Digital Holdings Trust | equity | CBOE | on the SEC's company list |
| EZGO | EZGO Technologies Ltd. | equity | Nasdaq | on the SEC's company list |
| EZPW | EZCORP INC | equity | Nasdaq | on the SEC's company list |
| EZPZ | Franklin Crypto Trust | equity | CBOE | on the SEC's company list |
| F | FORD MOTOR CO | equity | NYSE | on the SEC's company list |
| FA | FIRST ADVANTAGE CORP | equity | Nasdaq | on the SEC's company list |
| FABC | Fabric.AI, Inc. | equity | Nasdaq | on the SEC's company list |
| FACT | FACT II Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| FAMI | Farmmi, Inc. | equity | Nasdaq | on the SEC's company list |
| FANUF | Fanuc Ltd | equity | OTC | on the SEC's company list |
| FASLF | First Andes Silver Ltd. | equity | OTC | on the SEC's company list |
| FATE | FATE THERAPEUTICS INC | equity | Nasdaq | on the SEC's company list |
| FAX | ABRDN ASIA-PACIFIC INCOME FUND, INC. | equity | NYSE | on the SEC's company list |
| FBCD | FBC Holding, Inc. | equity | OTC | on the SEC's company list |
| FBGL | FBS Global Ltd | equity | Nasdaq | on the SEC's company list |
| FBIO | Fortress Biotech, Inc. | equity | Nasdaq | on the SEC's company list |
| FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | equity | Nasdaq | on the SEC's company list |
| FBLA | FB Bancorp, Inc. /MD/ | equity | Nasdaq | on the SEC's company list |
| FBLL | Football Manager SPAC Inc. | equity | not recorded | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.