Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| JTTT | JATT III Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| JUSH | Jushi Holdings Inc. | equity | OTC | on the SEC's company list |
| JWEL | Jowell Global Ltd. | equity | Nasdaq | on the SEC's company list |
| JWSMF | Jaws Mustang Acquisition Corp | equity | OTC | on the SEC's company list |
| JXAMY | JX Advanced Metals Corporation/ADR | equity | OTC | on the SEC's company list |
| JXIRY | Jiaxin International Resources Investment Limited/ADR | equity | OTC | on the SEC's company list |
| JYD | Jayud Global Logistics Ltd | equity | Nasdaq | on the SEC's company list |
| JYNT | JOINT Corp | equity | Nasdaq | on the SEC's company list |
| JZ | Jianzhi Education Technology Group Co Ltd | equity | Nasdaq | on the SEC's company list |
| JZXN | Jiuzi Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| KACLF | Kairous Acquisition Corp. Ltd | equity | OTC | on the SEC's company list |
| KAI | KADANT INC | equity | NYSE | on the SEC's company list |
| KALA | KALA BIO, Inc. | equity | Nasdaq | on the SEC's company list |
| KANP | KAANAPALI LAND LLC | equity | OTC | on the SEC's company list |
| KAPA | Kairos Pharma, LTD. | equity | NYSE | on the SEC's company list |
| KARD | Kardigan, Inc. | equity | Nasdaq | on the SEC's company list |
| KARO | Karooooo Ltd. | equity | Nasdaq | on the SEC's company list |
| KATJF | Knowledge Atlas Technology Joint Stock Co Limited/ADR | equity | OTC | on the SEC's company list |
| KAVL | Kaival Brands Innovations Group, Inc. | equity | OTC | on the SEC's company list |
| KAZR | Skyline Builders Group Holding Ltd | equity | Nasdaq | on the SEC's company list |
| KB | KB Financial Group Inc. | equity | NYSE | on the SEC's company list |
| KBGGY | Kongsberg Gruppen ASA/ADR | equity | OTC | on the SEC's company list |
| KBGHF | KB Global Holdings Ltd | equity | OTC | on the SEC's company list |
| KBLB | Kraig Biocraft Laboratories, Inc. | equity | OTC | on the SEC's company list |
| KBON | Karbon Capital Partners Corp. | equity | Nasdaq | on the SEC's company list |
| KBSR | KBS Real Estate Investment Trust III, Inc. | equity | OTC | on the SEC's company list |
| KBSX | FST Corp. | equity | Nasdaq | on the SEC's company list |
| KC | Kingsoft Cloud Holdings Ltd | equity | Nasdaq | on the SEC's company list |
| KCCFF | Kutcho Copper Corp. | equity | OTC | on the SEC's company list |
| KCHV | Kochav Defense Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| KCRD | Kindcard, Inc. | equity | OTC | on the SEC's company list |
| KD | Kyndryl Holdings, Inc. | equity | NYSE | on the SEC's company list |
| KDDIF | KDDI CORP | equity | OTC | on the SEC's company list |
| KDK | Kodiak AI, Inc. | equity | Nasdaq | on the SEC's company list |
| KDKGF | KLONDIKE GOLD CORP /FI | equity | OTC | on the SEC's company list |
| KDOZF | KIDOZ INC. | equity | OTC | on the SEC's company list |
| KDP | Keurig Dr Pepper Inc. | equity | Nasdaq | on the SEC's company list |
| KE | Kimball Electronics, Inc. | equity | Nasdaq | on the SEC's company list |
| KEEL | Keel Infrastructure Corp. | equity | Nasdaq | on the SEC's company list |
| KELYA | KELLY SERVICES INC | equity | Nasdaq | on the SEC's company list |
| KEN | Kenon Holdings Ltd. | equity | NYSE | on the SEC's company list |
| KEP | KOREA ELECTRIC POWER CORP | equity | NYSE | on the SEC's company list |
| KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | equity | Nasdaq | on the SEC's company list |
| KERCY | Keisei Electric Railway Co. Ltd/ADR | equity | OTC | on the SEC's company list |
| KEYS | Keysight Technologies, Inc. | equity | NYSE | on the SEC's company list |
| KEYY | Keystone Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| KF | KOREA FUND INC | equity | NYSE | on the SEC's company list |
| KFRC | KFORCE INC | equity | NYSE | on the SEC's company list |
| KFY | KORN FERRY | equity | NYSE | on the SEC's company list |
| KG | Kestrel Group Ltd | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.