Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| KGBMY | Kongsberg Maritime ASA/ADR | equity | OTC | on the SEC's company list |
| KGC | KINROSS GOLD CORP | equity | NYSE | on the SEC's company list |
| KGEI | Kolibri Global Energy Inc. | equity | Nasdaq | on the SEC's company list |
| KGFMF | Kingfisher Metals Corp. | equity | OTC | on the SEC's company list |
| KGS | Kodiak Gas Services, Inc. | equity | NYSE | on the SEC's company list |
| KHG | Kainan Holding Group Ltd | equity | not recorded | on the SEC's company list |
| KHOBF | KHEOBA Ltd | equity | OTC | on the SEC's company list |
| KIDS | ORTHOPEDIATRICS CORP | equity | Nasdaq | on the SEC's company list |
| KIDZ | KIDZ AI Inc. | equity | Nasdaq | on the SEC's company list |
| KIM | KIMCO REALTY CORP | equity | NYSE | on the SEC's company list |
| KIO | KKR Income Opportunities Fund | equity | NYSE | on the SEC's company list |
| KIQSF | KELSO TECHNOLOGIES INC | equity | OTC | on the SEC's company list |
| KISB | KISH BANCORP INC | equity | OTC | on the SEC's company list |
| KITL | Kisses From Italy Inc. | equity | OTC | on the SEC's company list |
| KITT | Nauticus Robotics, Inc. | equity | Nasdaq | on the SEC's company list |
| KLAC | KLA CORP | equity | Nasdaq | on the SEC's company list |
| KLAR | Klarna Group plc | equity | NYSE | on the SEC's company list |
| KLC | KinderCare Learning Companies, Inc. | equity | NYSE | on the SEC's company list |
| KLGDF | Kalo Gold Corp. | equity | OTC | on the SEC's company list |
| KLNG | Koil Energy Solutions, Inc. | equity | OTC | on the SEC's company list |
| KLRA | Kailera Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| KLRGF | Keller Group plc/ADR | equity | OTC | on the SEC's company list |
| KLRS | Kalaris Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| KLTR | KALTURA INC | equity | Nasdaq | on the SEC's company list |
| KLXE | KLX Energy Services Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| KLYG | Kelyniam Global, Inc. | equity | OTC | on the SEC's company list |
| KMDA | KAMADA LTD | equity | Nasdaq | on the SEC's company list |
| KMFG | KEEMO Fashion Group Ltd | equity | OTC | on the SEC's company list |
| KMPR | KEMPER Corp | equity | NYSE | on the SEC's company list |
| KMRK | K-TECH SOLUTIONS CO LTD | equity | Nasdaq | on the SEC's company list |
| KMT | KENNAMETAL INC | equity | NYSE | on the SEC's company list |
| KMTS | KESTRA MEDICAL TECHNOLOGIES, LTD. | equity | Nasdaq | on the SEC's company list |
| KNDI | Kandi Technologies Group, Inc. | equity | Nasdaq | on the SEC's company list |
| KNF | Knife River Corp | equity | NYSE | on the SEC's company list |
| KNGRF | Kingsmen Resources Ltd. | equity | OTC | on the SEC's company list |
| KNIH | Kioni Holdings Ltd | equity | OTC | on the SEC's company list |
| KNOP | KNOT Offshore Partners LP | equity | NYSE | on the SEC's company list |
| KNOS | KRONOS ADVANCED TECHNOLOGIES INC | equity | OTC | on the SEC's company list |
| KNRX | KNOREX LTD. | equity | NYSE | on the SEC's company list |
| KNTK | Kinetik Holdings Inc. | equity | NYSE | on the SEC's company list |
| KO | COCA COLA CO | equity | NYSE | on the SEC's company list |
| KOAN | Resonate Blends, Inc. | equity | OTC | on the SEC's company list |
| KODK | EASTMAN KODAK CO | equity | NYSE | on the SEC's company list |
| KOEI | Koei Group Co., Ltd. | equity | not recorded | on the SEC's company list |
| KOF | COCA COLA FEMSA SAB DE CV | equity | NYSE | on the SEC's company list |
| KOGDF | KO Gold Inc. | equity | OTC | on the SEC's company list |
| KOP | Koppers Holdings Inc. | equity | NYSE | on the SEC's company list |
| KOPN | KOPIN CORP | equity | Nasdaq | on the SEC's company list |
| KOS | Kosmos Energy Ltd. | equity | NYSE | on the SEC's company list |
| KOSCF | Kose Corporation/ADR | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.