Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| LAB | STANDARD BIOTOOLS INC. | equity | Nasdaq | on the SEC's company list |
| LABT | Lakewood-Amedex Biotherapeutics Inc. | equity | Nasdaq | on the SEC's company list |
| LAC | LITHIUM AMERICAS CORP. | equity | NYSE | on the SEC's company list |
| LAES | SEALSQ Corp | equity | Nasdaq | on the SEC's company list |
| LAFA | LaFayette Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| LAKE | LAKELAND INDUSTRIES INC | equity | Nasdaq | on the SEC's company list |
| LAMR | LAMAR ADVERTISING CO/NEW | equity | Nasdaq | on the SEC's company list |
| LAND | GLADSTONE LAND Corp | equity | Nasdaq | on the SEC's company list |
| LANV | Lanvin Group Holdings Ltd | equity | NYSE | on the SEC's company list |
| LAR | Lithium Argentina AG | equity | NYSE | on the SEC's company list |
| LARAX | Lord Abbett Credit Opportunities Fund | equity | not recorded | on the SEC's company list |
| LARK | LANDMARK BANCORP INC | equity | Nasdaq | on the SEC's company list |
| LARS | Laris Growth Acquisition Corp. | equity | not recorded | on the SEC's company list |
| LASR | NLIGHT, INC. | equity | Nasdaq | on the SEC's company list |
| LATA | Galata Acquisition Corp. II | equity | Nasdaq | on the SEC's company list |
| LAUR | LAUREATE EDUCATION, INC. | equity | Nasdaq | on the SEC's company list |
| LAW | CS Disco, Inc. | equity | NYSE | on the SEC's company list |
| LAWIL | Light & Wonder, Inc. | equity | OTC | on the SEC's company list |
| LAWR | Robot Consulting Co., Ltd. | equity | Nasdaq | on the SEC's company list |
| LBGJ | Li Bang International Corp Inc. | equity | Nasdaq | on the SEC's company list |
| LBRA | 1847 Holdings LLC | equity | OTC | on the SEC's company list |
| LBRX | LB PHARMACEUTICALS INC | equity | Nasdaq | on the SEC's company list |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. | equity | OTC | on the SEC's company list |
| LCAC | Lower Cross Acquisitions Corp | equity | not recorded | on the SEC's company list |
| LCCC | Lakeshore Acquisition III Corp. | equity | Nasdaq | on the SEC's company list |
| LCFY | Locafy Ltd | equity | Nasdaq | on the SEC's company list |
| LCLN | Lincoln International, Inc. | equity | NYSE | on the SEC's company list |
| LCTC | Lifeloc Technologies, Inc | equity | OTC | on the SEC's company list |
| LCTX | Lineage Cell Therapeutics, Inc. | equity | NYSE | on the SEC's company list |
| LCUT | LIFETIME BRANDS, INC | equity | Nasdaq | on the SEC's company list |
| LDDD | Longduoduo Co Ltd | equity | OTC | on the SEC's company list |
| LDOS | Leidos Holdings, Inc. | equity | NYSE | on the SEC's company list |
| LDP | Cohen & Steers Ltd Duration Preferred & Income Fund, Inc. | equity | NYSE | on the SEC's company list |
| LDSN | Aphoenity International Holdings Inc. | equity | OTC | on the SEC's company list |
| LE | LANDS' END, INC. | equity | Nasdaq | on the SEC's company list |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | equity | Nasdaq | on the SEC's company list |
| LEDS | SemiLEDs Corp | equity | Nasdaq | on the SEC's company list |
| LEEEF | Leef Brands Inc. | equity | OTC | on the SEC's company list |
| LEGH | Legacy Housing Corp | equity | Nasdaq | on the SEC's company list |
| LEGO | Legato Merger Corp. IV | equity | NYSE | on the SEC's company list |
| LENDX | Stone Ridge Trust V | equity | not recorded | on the SEC's company list |
| LENZ | LENZ Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | equity | NYSE | on the SEC's company list |
| LEXX | Lexaria Bioscience Corp. | equity | Nasdaq | on the SEC's company list |
| LFAC | Leapfrog Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| LFLRF | LaFleur Minerals Inc.. | equity | OTC | on the SEC's company list |
| LFMD | LifeMD, Inc. | equity | Nasdaq | on the SEC's company list |
| LFTO | Liftoff Mobile, Inc. | equity | Nasdaq | on the SEC's company list |
| LFUS | LITTELFUSE INC /DE | equity | Nasdaq | on the SEC's company list |
| LFVN | Lifevantage Corp | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.