Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| AASP | Agassi Sports Entertainment Corp. | equity | OTC | 8-K filed |
| ATKR | Atkore Inc. | equity | NYSE | 8-K filed |
| EOSE | Eos Energy Enterprises, Inc. | equity | Nasdaq | 8-K filed |
| CJMB | CALLAN JMB INC. | equity | Nasdaq | 8-K filed |
| HSCS | HeartSciences Inc. | equity | Nasdaq | DEFM14A filed |
| MKSI | MKS INC | equity | Nasdaq | 8-K filed |
| TMS | Teamshares Inc | equity | Nasdaq | 8-K filed |
| ACTU | ACTUATE THERAPEUTICS, INC. | equity | Nasdaq | S-1/A filed |
| AVBP | ArriVent BioPharma, Inc. | equity | Nasdaq | 8-K filed |
| CRMD | CorMedix Inc. | equity | Nasdaq | 8-K filed |
| DX | DYNEX CAPITAL INC | equity | NYSE | 8-K filed |
| EXE | EXPAND ENERGY Corp | equity | Nasdaq | 8-K filed |
| KUBE | CubeBio Holdings Ltd | equity | not recorded | filed |
| SLN | Silence Therapeutics plc | equity | Nasdaq | 8-K filed |
| ADV | Advantage Solutions Inc. | equity | Nasdaq | 8-K filed |
| LEU | CENTRUS ENERGY CORP | equity | NYSE | 8-K filed |
| EQPT | EquipmentShare.com Inc | equity | Nasdaq | 8-K filed |
| MRKR | Marker Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| FTFT | Future FinTech Group Inc. | equity | Nasdaq | DEF 14A filed |
| REKR | Rekor Systems, Inc. | equity | Nasdaq | 8-K filed |
| BRN | BARNWELL INDUSTRIES INC | equity | NYSE | 8-K filed |
| FITB | FIFTH THIRD BANCORP | equity | NYSE | 8-K filed |
| LSTA | LISATA THERAPEUTICS, INC. | equity | Nasdaq | DEF 14A filed |
| SSMR | Sunshine Silver Mining & Refining Co | equity | NYSE | 8-K filed |
| AKAN | AKANDA CORP. | equity | Nasdaq | F-1/A filed |
| ENHA | Enhanced Group Inc. | equity | NYSE | 8-K filed |
| AACP | Apogee Acquisition Corp | equity | Nasdaq | -0.01 USD/shares Diluted EPS (quarter), 3 months to 2026-03-31 |
| ATII | Archimedes Tech SPAC Partners II Co. | equity | Nasdaq | 8-K filed |
| AVX | AVAX ONE TECHNOLOGY LTD. | equity | Nasdaq | 8-K/A filed |
| BLGO | BIOLARGO, INC. | equity | OTC | DEF 14A filed |
| OMTK | Omnitek Engineering Corp | equity | OTC | 8-K filed |
| OPNW | OpenWorld, Inc. | equity | Nasdaq | 8-K filed |
| SMID | SMITH MIDLAND CORP | equity | Nasdaq | S-8 filed |
| CIFR | Cipher Digital Inc. | equity | Nasdaq | 8-K filed |
| CSHR | CoinShares PLC | equity | Nasdaq | S-8 filed |
| CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC. | equity | Nasdaq | DEF 14A filed |
| LFST | LifeStance Health Group, Inc. | equity | Nasdaq | 8-K filed |
| SSAC | SPACSphere Acquisition Corp. | equity | Nasdaq | S-4/A filed |
| TWI | TITAN INTERNATIONAL INC | equity | NYSE | 8-K filed |
| WRAP | WRAP TECHNOLOGIES, INC. | equity | Nasdaq | PRE 14A filed |
| BDI | Blockfusion Digital Infrastructure, Inc. | equity | not recorded | S-4/A filed |
| FMHS | FARMHOUSE, INC. /NV | equity | OTC | 8-K filed |
| FSI | FLEXIBLE SOLUTIONS INTERNATIONAL INC | equity | NYSE | DEFR14A filed |
| NB | NIOCORP DEVELOPMENTS LTD | equity | Nasdaq | 8-K filed |
| NRXP | NRX Pharmaceuticals, Inc. | equity | Nasdaq | 8-K filed |
| ORBS | Eightco Holdings Inc. | equity | Nasdaq | PRE 14A filed |
| S | SentinelOne, Inc. | equity | NYSE | 8-K filed |
| SES | SES AI Corp | equity | NYSE | PRE 14A filed |
| ACAA | Averin Capital Acquisition Corp. | equity | Nasdaq | 8-K filed |
| ARI | Apollo Commercial Real Estate Finance, Inc. | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.