Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ACRE | Ares Commercial Real Estate Corp | equity | NYSE | 8-K filed |
| APAM | Artisan Partners Asset Management Inc. | equity | NYSE | 8-K filed |
| DAL | DELTA AIR LINES, INC. | equity | NYSE | 3,787,000,000 USD Cash and equivalents, at 2026-09-30 |
| FLNC | Fluence Energy, Inc. | equity | Nasdaq | 8-K filed |
| GT | GOODYEAR TIRE & RUBBER CO /OH/ | equity | Nasdaq | 8-K/A filed |
| ISPC | iSpecimen Inc. | equity | Nasdaq | 8-K filed |
| MH | McGraw Hill, Inc. | equity | NYSE | 8-K filed |
| PFGC | Performance Food Group Co | equity | NYSE | DEF 14A filed |
| SEZL | Sezzle Inc. | equity | Nasdaq | DEF 14A filed |
| ACH | ACCENDRA HEALTH INC/VA/ | equity | NYSE | 8-K filed |
| AEMD | AETHLON MEDICAL INC | equity | Nasdaq | 8-K filed |
| BARK | Bark, Inc. | equity | NYSE | 8-K filed |
| CI | Cigna Group | equity | NYSE | 8-K filed |
| CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | equity | OTC | 8-K filed |
| GHST | GHST World Inc. | equity | OTC | 0 USD Cash and equivalents, at 2022-12-31 |
| GIPR | GENERATION INCOME PROPERTIES, INC. | equity | Nasdaq | 8-K filed |
| GTN | GRAY MEDIA, INC | equity | NYSE | 8-K filed |
| PXED | Phoenix Education Partners, Inc. | equity | NYSE | 8-K filed |
| SLBT | SL Science Holding Ltd | equity | Nasdaq | S-8 filed |
| VATE | INNOVATE Corp. | equity | NYSE | 8-K filed |
| XRAY | DENTSPLY SIRONA Inc. | equity | Nasdaq | 8-K filed |
| ATO | ATMOS ENERGY CORP | equity | NYSE | 8-K filed |
| AZI | Autozi Internet Technology (Global) Ltd. | equity | Nasdaq | F-3 filed |
| BRTX | BioRestorative Therapies, Inc. | equity | Nasdaq | 8-K filed |
| CSCO | CISCO SYSTEMS, INC. | equity | Nasdaq | 8-K filed |
| DRK | DarkHorse Technologies Inc. | equity | Nasdaq | S-3 filed |
| DRMA | Dermata Therapeutics, Inc. | equity | Nasdaq | S-3 filed |
| ELTX | Elicio Therapeutics, Inc. | equity | Nasdaq | DEF 14A filed |
| FWONA | Liberty Media Corp | equity | Nasdaq | 8-K filed |
| GCL | GCL Global Holdings Ltd | equity | Nasdaq | S-8 filed |
| GEN | Gen Digital Inc. | equity | Nasdaq | 8-K filed |
| GLIBA | Liberty Capital Corp/NV | equity | Nasdaq | 8-K filed |
| JOB | GEE Group Inc. | equity | NYSE | 8-K filed |
| KBDC | Kayne Anderson BDC, Inc. | equity | NYSE | 8-K filed |
| LCID | Lucid Group, Inc. | equity | Nasdaq | 8-K filed |
| LIFE | Ethos Technologies Inc. | equity | Nasdaq | 8-K filed |
| MGRX | MANGOCEUTICALS, INC. | equity | Nasdaq | 8-K filed |
| OFAL | OFA Group | equity | Nasdaq | 8-K filed |
| PEB | Pebblebrook Hotel Trust | equity | NYSE | 8-K filed |
| RLGT | RADIANT LOGISTICS, INC | equity | NYSE | DEF 14A filed |
| SATL | Satellogic Inc. | equity | Nasdaq | 8-K/A filed |
| SEQC | SeeQC, Inc. | equity | not recorded | S-1/A filed |
| STHO | Star Holdings | equity | Nasdaq | 8-K filed |
| VEEA | VEEA INC. | equity | Nasdaq | 8-K filed |
| VRDR | VERDE RESOURCES, INC. | equity | OTC | 8-K filed |
| LYTS | LSI INDUSTRIES INC | equity | Nasdaq | DEF 14A filed |
| SPTY | SPECIFICITY, INC. | equity | OTC | S-1 filed |
| CIA | CITIZENS, INC. | equity | NYSE | 8-K filed |
| TCGLF | TechCreate Group Ltd. | equity | OTC | 6-K filed |
| VOGX | Vogenx, Inc. | equity | Nasdaq | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.