Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| OBK | Origin Bancorp, Inc. | equity | TXSE | 8-K filed |
| STK | Columbia Seligman Premium Technology Growth Fund, Inc. | equity | NYSE | 8-K filed |
| CTWO | COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST | equity | NYSE | 16,816 USD Cash and equivalents, at 2026-02-28 |
| ESEA | EUROSEAS LTD. | equity | Nasdaq | 6-K filed |
| EXOZ | EXOZYMES INC. | equity | Nasdaq | 8-K filed |
| GSMT | Global-Smart.Tech Inc. | equity | OTC | 453 USD Cash and equivalents, at 2026-08-31 |
| WBHC | WILSON BANK HOLDING CO | equity | OTC | 8-K filed |
| ASCIX | Angel Oak Strategic Credit Fund | equity | not recorded | filed |
| FINS | Angel Oak Financial Strategies Income Term Trust | equity | NYSE | filed |
| ALLN | Allarity Acquisition Corp. | equity | not recorded | S-1/A filed |
| ATOS | ATOSSA THERAPEUTICS, INC. | equity | Nasdaq | 8-K filed |
| CETX | CEMTREX INC | equity | Nasdaq | 8-K filed |
| GWLL | GOLDENWELL BIOTECH, INC. | equity | OTC | 8-K filed |
| HUBS | HUBSPOT INC | equity | NYSE | 8-K filed |
| ITP | IT TECH PACKAGING, INC. | equity | NYSE | 8-K filed |
| JAZZ | Jazz Pharmaceuticals plc | equity | Nasdaq | 8-K filed |
| MO | ALTRIA GROUP, INC. | equity | NYSE | 8-K filed |
| MU | MICRON TECHNOLOGY INC | equity | Nasdaq | 38,364,000,000 USD Cash and equivalents, at 2026-09-03 |
| NAVN | Navan, Inc. | equity | Nasdaq | 8-K filed |
| PPC | PILGRIMS PRIDE CORP | equity | Nasdaq | 8-K filed |
| TORO | TORO CORP. | equity | Nasdaq | 6-K filed |
| AUID | authID Inc. | equity | Nasdaq | 8-K filed |
| AVNT | AVIENT CORP | equity | NYSE | 8-K filed |
| COHR | COHERENT CORP. | equity | NYSE | DEF 14A filed |
| HOVR | New Horizon Aircraft Ltd. | equity | Nasdaq | 16,138 USD Cash and equivalents, at 2023-12-31 |
| RNGR | Ranger Energy Services, Inc. | equity | NYSE | 8-K filed |
| VSXY | Victoria's Secret & Co. | equity | NYSE | 8-K filed |
| RNA | Atrium Therapeutics, Inc. | equity | Nasdaq | 8-K/A filed |
| TULP | BLOOMIA HOLDINGS, INC. | equity | Nasdaq | DEF 14A filed |
| AVAT | Avalanche Treasury Corp | equity | Nasdaq | 8-K filed |
| CLOV | CLOVER HEALTH INVESTMENTS, CORP. /DE | equity | Nasdaq | 8-K filed |
| HNIT | Huineng Technology Corp | equity | OTC | 14,092 USD Cash and equivalents, at 2026-08-31 |
| HYOR | HyOrc Corp | equity | OTC | 53,912 USD Cash and equivalents, at 2026-06-30 |
| KCAC-UN | Kensington Capital Acquisition Corp. VI | equity | NYSE | S-4/A filed |
| SKYQ | Sky Quarry Inc. | equity | Nasdaq | 8-K filed |
| TRIN | Trinity Capital Inc. | equity | NYSE | 8-K filed |
| WAMFF | Alaska Silver Corp. | equity | OTC | 8-K filed |
| DAAQ | Digital Asset Acquisition Corp. | equity | Nasdaq | 8-K filed |
| SHIM | Shimmick Corp | equity | Nasdaq | 8-K filed |
| XFOR | X4 Pharmaceuticals, Inc | equity | Nasdaq | 8-K filed |
| ALHC | Alignment Healthcare, Inc. | equity | Nasdaq | 8-K filed |
| FBLG | FibroBiologics, Inc. | equity | Nasdaq | 8-K filed |
| JEM | 707 Cayman Holdings Ltd. | equity | Nasdaq | F-1/A filed |
| CVKD | Cadrenal Therapeutics, Inc. | equity | Nasdaq | S-8 filed |
| HESM | Hess Midstream LP | equity | NYSE | 8-K filed |
| IP | INTERNATIONAL PAPER CO /NEW/ | equity | NYSE | 8-K filed |
| TLRY | Tilray Brands, Inc. | equity | Nasdaq | 214,960,000 USD Cash and equivalents, at 2026-08-31 |
| VEEE | Twin Vee PowerCats, Co. | equity | Nasdaq | 8-K filed |
| IONI | I-ON Digital Corp. | equity | OTC | 8-K filed |
| MOV | MOVADO GROUP INC | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.