Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| DKI | DarkIris Inc. | equity | Nasdaq | F-1MEF filed |
| DRH | DiamondRock Hospitality Co | equity | Nasdaq | 8-K filed |
| HNRG | HALLADOR ENERGY CO | equity | Nasdaq | 8-K filed |
| HYPR | Hyperfine, Inc. | equity | Nasdaq | 8-K filed |
| IPXG | Inflection Point Acquisition Corp. VII | equity | Nasdaq | S-4 filed |
| PCRX | Pacira BioSciences, Inc. | equity | Nasdaq | 8-K filed |
| RBA | RB GLOBAL INC. | equity | NYSE | 8-K filed |
| SI | SHOULDER INNOVATIONS, INC. | equity | NYSE | 8-K filed |
| SWVL | Swvl Holdings Corp | equity | Nasdaq | 6-K filed |
| VABK | Virginia National Bankshares Corp | equity | Nasdaq | 8-K filed |
| VTRS | Viatris Inc | equity | Nasdaq | 8-K filed |
| EDIT | Editas Medicine, Inc. | equity | Nasdaq | 8-K filed |
| TTI | TETRA TECHNOLOGIES INC | equity | NYSE | 8-K filed |
| VNT | Vontier Corp | equity | NYSE | 8-K filed |
| HELE | HELEN OF TROY LTD | equity | Nasdaq | 22,583,000 USD Cash and equivalents, at 2026-08-31 |
| HSIC | HENRY SCHEIN INC | equity | Nasdaq | 8-K filed |
| BCO | BRINKS CO | equity | NYSE | 8-K filed |
| HAE | HAEMONETICS CORP | equity | NYSE | 8-K filed |
| LFS | LEIFRAS Co., Ltd. | equity | Nasdaq | 6-K filed |
| NUAI | New ERA Energy & Digital, Inc. | equity | Nasdaq | 8-K filed |
| NXXT | NEXTNRG, INC. | equity | Nasdaq | 8-K filed |
| RYDE | Ryde Group Ltd | equity | NYSE | 6-K filed |
| STI | Solidion Technology Inc. | equity | Nasdaq | DEF 14A filed |
| GD | GENERAL DYNAMICS CORP | equity | NYSE | 8-K filed |
| ZEO | Zeo Energy Corp. | equity | Nasdaq | S-3/A filed |
| PRAA | PRA GROUP INC | equity | Nasdaq | 8-K filed |
| GVAC | Gravity Acquisition Corp. | equity | not recorded | S-1/A filed |
| LEDR | Leader's Advantage Acquisition Corp. | equity | not recorded | 8-K filed |
| GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | equity | NYSE | N-2/A filed |
| HRIA | Harbour Island Acquisition Corp. I | equity | not recorded | S-1/A filed |
| APLD | Applied Digital Corp. | equity | Nasdaq | 2,949,909,000 USD Cash and equivalents, at 2026-08-31 |
| TOPP | Toppoint Holdings Inc. | equity | NYSE | 8-K filed |
| DCOY | Decoy Therapeutics Inc. | equity | Nasdaq | S-1 filed |
| MDIA | Mediaco Holding Inc. | equity | Nasdaq | S-8 filed |
| RGP | RESOURCES CONNECTION, INC. | equity | Nasdaq | 61,229,000 USD Cash and equivalents, at 2026-08-29 |
| SNDA | SONIDA SENIOR LIVING, INC. | equity | NYSE | 8-K filed |
| BCBP | BCB BANCORP INC | equity | Nasdaq | 8-K filed |
| KHC | Kraft Heinz Co | equity | NYSE | 8-K filed |
| WTI | W&T OFFSHORE INC | equity | NYSE | 8-K filed |
| APA | APA Corp | equity | Nasdaq | 8-K filed |
| MGNI | MAGNITE, INC. | equity | Nasdaq | 8-K filed |
| NXGL | NEXGEL, INC. | equity | Nasdaq | 8-K filed |
| SRI | STONERIDGE INC | equity | NYSE | 8-K filed |
| CNTL | Centinel Spine Holdco, Inc. | equity | not recorded | S-1 filed |
| LDI | loanDepot, Inc. | equity | NYSE | 8-K filed |
| TTEC | TTEC Holdings, Inc. | equity | Nasdaq | 8-K filed |
| AREC | American Resources Corp | equity | Nasdaq | 8-K filed |
| CISO | CISO Global, Inc. | equity | Nasdaq | DEF 14A filed |
| RIVN | Rivian Automotive, Inc. / DE | equity | Nasdaq | 8-K filed |
| WOLF | WOLFSPEED, INC. | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.