Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| BBLG | Bone Biologics Corp | equity | Nasdaq | on the SEC's company list |
| BBN | BlackRock Taxable Municipal Bond Trust | equity | NYSE | on the SEC's company list |
| BBNX | Beta Bionics, Inc. | equity | Nasdaq | on the SEC's company list |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| BBSI | BARRETT BUSINESS SERVICES INC | equity | Nasdaq | on the SEC's company list |
| BBUC | Brookfield Business Corp | equity | NYSE | on the SEC's company list |
| BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | equity | NYSE | on the SEC's company list |
| BBW | BUILD-A-BEAR WORKSHOP INC | equity | NYSE | on the SEC's company list |
| BBWI | Bath & Body Works, Inc. | equity | NYSE | on the SEC's company list |
| BBXIB | BBX Capital, Inc. | equity | OTC | on the SEC's company list |
| BBY | BEST BUY CO INC | equity | NYSE | on the SEC's company list |
| BC | BRUNSWICK CORP | equity | NYSE | on the SEC's company list |
| BCAL | California BanCorp \ CA | equity | Nasdaq | on the SEC's company list |
| BCAT | BlackRock Capital Allocation Term Trust | equity | NYSE | on the SEC's company list |
| BCAX | Bicara Therapeutics Inc. | equity | Nasdaq | on the SEC's company list |
| BCC | BOISE CASCADE Co | equity | NYSE | on the SEC's company list |
| BCCQ | Bleichroeder Acquisition Corp. III | equity | Nasdaq | on the SEC's company list |
| BCE | BCE INC | equity | NYSE | on the SEC's company list |
| BCG | Binah Capital Group, Inc. | equity | Nasdaq | on the SEC's company list |
| BCH | BANK OF CHILE | equity | NYSE | on the SEC's company list |
| BCHG | Grayscale Bitcoin Cash Trust (BCH) | equity | OTC | on the SEC's company list |
| BCHMY | Bachem Holding AG/ADR | equity | OTC | on the SEC's company list |
| BCHT | Birchtech Corp. | equity | NYSE | on the SEC's company list |
| BCIC | BCP Investment Corp | equity | Nasdaq | on the SEC's company list |
| BCKIF | Babcock International Group PLC/ADR | equity | OTC | on the SEC's company list |
| BCLGY | BALTIC CLASSIFIEDS GROUP PLC/ADR | equity | OTC | on the SEC's company list |
| BCLI | BRAINSTORM CELL THERAPEUTICS INC. | equity | OTC | on the SEC's company list |
| BCOW | 1895 Bancorp of Wisconsin, Inc. /MD/ | equity | OTC | on the SEC's company list |
| BCRD | BlueOne Technologies, Inc. | equity | OTC | on the SEC's company list |
| BCRX | BIOCRYST PHARMACEUTICALS INC | equity | Nasdaq | on the SEC's company list |
| BCS | BARCLAYS PLC | equity | NYSE | on the SEC's company list |
| BCSF | Bain Capital Specialty Finance, Inc. | equity | NYSE | on the SEC's company list |
| BCSS | Bain Capital GSS Investment Corp. | equity | NYSE | on the SEC's company list |
| BCTF | Bancorp 34, Inc. | equity | OTC | on the SEC's company list |
| BCTX | BriaCell Therapeutics Corp. | equity | Nasdaq | on the SEC's company list |
| BCUCF | Brunello Cucinelli S.p.A./ADR | equity | OTC | on the SEC's company list |
| BCUFF | Bell Copper Corp | equity | OTC | on the SEC's company list |
| BCV | BANCROFT FUND LTD | equity | NYSE | on the SEC's company list |
| BCX | BlackRock Resources & Commodities Strategy Trust | equity | NYSE | on the SEC's company list |
| BCYC | BICYCLE THERAPEUTICS PLC | equity | Nasdaq | on the SEC's company list |
| BDAI | Biddance AI Systems, Inc. | equity | Nasdaq | on the SEC's company list |
| BDC | BELDEN INC. | equity | NYSE | on the SEC's company list |
| BDCI | BTC Development Corp. | equity | Nasdaq | on the SEC's company list |
| BDCTF | BuildDirect.com Technologies Inc. | equity | OTC | on the SEC's company list |
| BDJ | BlackRock Enhanced Equity Dividend Trust | equity | NYSE | on the SEC's company list |
| BDL | FLANIGANS ENTERPRISES INC | equity | NYSE | on the SEC's company list |
| BDMD | Baird Medical Investment Holdings Ltd | equity | Nasdaq | on the SEC's company list |
| BDPT | BIOADAPTIVES, INC. | equity | OTC | on the SEC's company list |
| BDRX | Biodexa Pharmaceuticals Plc | equity | Nasdaq | on the SEC's company list |
| BDRY | Amplify Commodity Trust | equity | NYSE | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.