Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| BDSX | BIODESIX INC | equity | Nasdaq | on the SEC's company list |
| BDTB | Bodhi Tree Biotechnology Inc | equity | OTC | on the SEC's company list |
| BDTX | Black Diamond Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| BDX | BECTON DICKINSON & CO | equity | NYSE | on the SEC's company list |
| BEAM | Beam Therapeutics Inc. | equity | Nasdaq | on the SEC's company list |
| BEATW | HeartBeam, Inc. | equity | Nasdaq | on the SEC's company list |
| BEBE | TGE Value Creative Solutions Corp | equity | NYSE | on the SEC's company list |
| BEJRY | Beijer Ref AB/ADR | equity | OTC | on the SEC's company list |
| BEKE | KE Holdings Inc. | equity | NYSE | on the SEC's company list |
| BELFA | BEL FUSE INC /NJ | equity | Nasdaq | on the SEC's company list |
| BEMPY | Bangkok Expressway & Metro Public Co Limited/ADR | equity | OTC | on the SEC's company list |
| BEN | FRANKLIN TEMPLETON INC | equity | NYSE | on the SEC's company list |
| BEP | Brookfield Renewable Partners L.P. | equity | NYSE | on the SEC's company list |
| BEPC | Brookfield Renewable Corp | equity | NYSE | on the SEC's company list |
| BESS | Bimergen Energy Corp | equity | NYSE | on the SEC's company list |
| BETA | BETA Technologies, Inc. | equity | NYSE | on the SEC's company list |
| BETRF | BetterLife Pharma Inc. | equity | OTC | on the SEC's company list |
| BEWFF | BEWHERE HOLDINGS INC | equity | OTC | on the SEC's company list |
| BF-B | BROWN FORMAN CORP | equity | NYSE | on the SEC's company list |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | equity | NYSE | on the SEC's company list |
| BFCH | UNLOCKD, Inc. | equity | OTC | on the SEC's company list |
| BFLY | Butterfly Network, Inc. | equity | NYSE | on the SEC's company list |
| BFRG | BullFrog AI Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| BFRI | Biofrontera Inc. | equity | Nasdaq | on the SEC's company list |
| BFS | SAUL CENTERS, INC. | equity | NYSE | on the SEC's company list |
| BFST | Business First Bancshares, Inc. | equity | Nasdaq | on the SEC's company list |
| BG | Bunge Global SA | equity | NYSE | on the SEC's company list |
| BGAVF | Bravada Gold Corp | equity | OTC | on the SEC's company list |
| BGB | Blackstone Strategic Credit 2027 Term Fund | equity | NYSE | on the SEC's company list |
| BGFR | BestGofer Inc. | equity | OTC | on the SEC's company list |
| BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND | equity | NYSE | on the SEC's company list |
| BGICF | BIRKS GROUP INC. | equity | OTC | on the SEC's company list |
| BGIN | BGIN BLOCKCHAIN Ltd | equity | Nasdaq | on the SEC's company list |
| BGM | BGM Group Ltd. | equity | Nasdaq | on the SEC's company list |
| BGR | BlackRock Energy & Resources Trust | equity | NYSE | on the SEC's company list |
| BGSF | BGSF, INC. | equity | NYSE | on the SEC's company list |
| BGSI | Boyd Group Services Inc. | equity | NYSE | on the SEC's company list |
| BGT | BLACKROCK FLOATING RATE INCOME TRUST | equity | NYSE | on the SEC's company list |
| BGX | Blackstone Long-Short Credit Income Fund | equity | NYSE | on the SEC's company list |
| BGY | BlackRock Enhanced International Dividend Trust | equity | NYSE | on the SEC's company list |
| BH-A | Biglari Holdings Inc. | equity | NYSE | on the SEC's company list |
| BHATF | Blue Hat Interactive Entertainment Technology | equity | OTC | on the SEC's company list |
| BHAV | BHAV Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| BHC | Bausch Health Companies Inc. | equity | NYSE | on the SEC's company list |
| BHE | BENCHMARK ELECTRONICS INC | equity | NYSE | on the SEC's company list |
| BHF | Brighthouse Financial, Inc. | equity | Nasdaq | on the SEC's company list |
| BHIC | BioScience Health Innovations, Inc. | equity | OTC | on the SEC's company list |
| BHK | BLACKROCK CORE BOND TRUST | equity | NYSE | on the SEC's company list |
| BHP | BHP Group Ltd | equity | NYSE | on the SEC's company list |
| BHSIF | BAYHORSE SILVER INC. | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.