Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| GDL | GDL FUND | equity | NYSE | on the SEC's company list |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | equity | NYSE | on the SEC's company list |
| GDLG | Glidelogic Corp. | equity | OTC | on the SEC's company list |
| GDMT | Gold Mountain Acquisition Corp. | equity | not recorded | on the SEC's company list |
| GDO | WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC. | equity | NYSE | on the SEC's company list |
| GDOG | Grayscale Dogecoin Trust ETF | equity | NYSE | on the SEC's company list |
| GDRX | GoodRx Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| GDRZF | GOLD RESERVE LTD | equity | OTC | on the SEC's company list |
| GDS | GDS Holdings Ltd | equity | Nasdaq | on the SEC's company list |
| GDSRF | Gold Strike Resources Corp. | equity | OTC | on the SEC's company list |
| GDTC | CytoMed Therapeutics Ltd | equity | Nasdaq | on the SEC's company list |
| GDTTY | Guangdong Dtech Technology Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| GDV | GABELLI DIVIDEND & INCOME TRUST | equity | NYSE | on the SEC's company list |
| GDYN | GRID DYNAMICS HOLDINGS, INC. | equity | Nasdaq | on the SEC's company list |
| GEBRF | Greenbriar Sustainable Living Inc. | equity | OTC | on the SEC's company list |
| GECC | Great Elm Capital Corp. | equity | Nasdaq | on the SEC's company list |
| GEDC | TerraVolt Holdings, Inc. | equity | OTC | on the SEC's company list |
| GEF | GREIF, INC | equity | NYSE | on the SEC's company list |
| GEHC | GE HealthCare Technologies Inc. | equity | Nasdaq | on the SEC's company list |
| GEL | GENESIS ENERGY LP | equity | NYSE | on the SEC's company list |
| GELHY | Geely Automobile Holdings Limited/ADR | equity | OTC | on the SEC's company list |
| GELS | Gelteq Ltd | equity | Nasdaq | on the SEC's company list |
| GENB | Generate Biomedicines, Inc. | equity | Nasdaq | on the SEC's company list |
| GENC | GENCOR INDUSTRIES INC | equity | NYSE | on the SEC's company list |
| GENI | Genius Sports Ltd | equity | NYSE | on the SEC's company list |
| GENK | GEN Restaurant Group, Inc. | equity | Nasdaq | on the SEC's company list |
| GENN | Genneia S.A. | equity | not recorded | on the SEC's company list |
| GEOS | GEOSPACE TECHNOLOGIES CORP | equity | Nasdaq | on the SEC's company list |
| GERN | GERON CORP | equity | Nasdaq | on the SEC's company list |
| GEV | GE Vernova Inc. | equity | NYSE | on the SEC's company list |
| GEVO | Gevo, Inc. | equity | Nasdaq | on the SEC's company list |
| GF | NEW GERMANY FUND INC | equity | NYSE | on the SEC's company list |
| GFAI | Guardforce AI Co., Ltd. | equity | Nasdaq | on the SEC's company list |
| GFASY | Gafisa S.A. | equity | OTC | on the SEC's company list |
| GFF | GRIFFON CORP | equity | NYSE | on the SEC's company list |
| GFI | GOLD FIELDS LTD | equity | NYSE | on the SEC's company list |
| GFL | GFL Environmental Inc. | equity | NYSE | on the SEC's company list |
| GFLT | GenFlat Holdings, Inc. | equity | OTC | on the SEC's company list |
| GFMH | Goliath Film & Media Holdings | equity | OTC | on the SEC's company list |
| GFR | Greenfire Resources Ltd. | equity | NYSE | on the SEC's company list |
| GFS | GLOBALFOUNDRIES Inc. | equity | Nasdaq | on the SEC's company list |
| GFTFF | Grafton Resources Inc. | equity | OTC | on the SEC's company list |
| GFUZ | General Fusion Group Ltd. | equity | Nasdaq | on the SEC's company list |
| GGAL | GRUPO FINANCIERO GALICIA SA | equity | Nasdaq | on the SEC's company list |
| GGB | GERDAU S.A. | equity | NYSE | on the SEC's company list |
| GGBY | Alpha Investment Inc. | equity | OTC | on the SEC's company list |
| GGLXF | GGL RESOURCES CORP. | equity | OTC | on the SEC's company list |
| GGN | GAMCO Global Gold, Natural Resources & Income Trust | equity | NYSE | on the SEC's company list |
| GGOXF | Galleon Gold Corp. | equity | OTC | on the SEC's company list |
| GGR | Gogoro Inc. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.