Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| GGT | GABELLI MULTIMEDIA TRUST INC. | equity | NYSE | on the SEC's company list |
| GGTKY | PT GoTo Gojek Tokopedia Tbk/ADR | equity | OTC | on the SEC's company list |
| GGZ | Gabelli Global Small & Mid Cap Value Trust | equity | NYSE | on the SEC's company list |
| GH | Guardant Health, Inc. | equity | Nasdaq | on the SEC's company list |
| GHC | Graham Holdings Co | equity | NYSE | on the SEC's company list |
| GHG | GreenTree Hospitality Group Ltd. | equity | NYSE | on the SEC's company list |
| GHM | GRAHAM CORP | equity | NYSE | on the SEC's company list |
| GHRS | GH Research PLC | equity | Nasdaq | on the SEC's company list |
| GHRTF | Greenheart Gold Inc. | equity | OTC | on the SEC's company list |
| GHXI | Gores Holdings XI, Inc. | equity | Nasdaq | on the SEC's company list |
| GHY | PGIM Global High Yield Fund, Inc. | equity | NYSE | on the SEC's company list |
| GIB | CGI INC | equity | NYSE | on the SEC's company list |
| GIBO | GIBO HOLDINGS Ltd | equity | Nasdaq | on the SEC's company list |
| GIC | GLOBAL INDUSTRIAL Co | equity | NYSE | on the SEC's company list |
| GIGDY | GigaDevice Semiconductor Inc./ADR | equity | OTC | on the SEC's company list |
| GIGGF | Giga Metals Corp | equity | OTC | on the SEC's company list |
| GIGM | GIGAMEDIA Ltd | equity | Nasdaq | on the SEC's company list |
| GIII | G III APPAREL GROUP LTD /DE/ | equity | Nasdaq | on the SEC's company list |
| GIL | Gildan Activewear Inc. | equity | NYSE | on the SEC's company list |
| GILD | GILEAD SCIENCES, INC. | equity | Nasdaq | on the SEC's company list |
| GILT | GILAT SATELLITE NETWORKS LTD | equity | Nasdaq | on the SEC's company list |
| GIS | GENERAL MILLS INC | equity | NYSE | on the SEC's company list |
| GJH | STRATS SM TRUST FOR U S CELL CORP SEC SERIES 2004 6 | equity | NYSE | on the SEC's company list |
| GJO | STRATS SM TRUST FOR WAL-MART STORES, INC. SECURITIES, SERIES 2005-4 | equity | NYSE | on the SEC's company list |
| GJP | STRATS(SM) TRUST FOR DOMINION RESOURCES, INC. SECURITIES, SERIES 2005-6 | equity | NYSE | on the SEC's company list |
| GJR | STRATS(SM) Trust for Procter & Gamble Securities, Series 2006-1 | equity | NYSE | on the SEC's company list |
| GJS | STRATS(SM) Trust for Goldman Sachs Group Securities, Series 2006-2 | equity | NYSE | on the SEC's company list |
| GJT | STRATS(SM) Trust for Allstate Corp Securities, Series 2006-3 | equity | NYSE | on the SEC's company list |
| GKOS | GLAUKOS Corp | equity | NYSE | on the SEC's company list |
| GLAD | GLADSTONE CAPITAL CORP | equity | Nasdaq | on the SEC's company list |
| GLAI | Global AI, Inc. | equity | OTC | on the SEC's company list |
| GLAS | Glass House Brands Inc. | equity | NYSE | on the SEC's company list |
| GLATF | Global Atomic Corp | equity | OTC | on the SEC's company list |
| GLBE | Global-E Online Ltd. | equity | Nasdaq | on the SEC's company list |
| GLBS | GLOBUS MARITIME LTD | equity | Nasdaq | on the SEC's company list |
| GLBZ | GLEN BURNIE BANCORP | equity | OTC | on the SEC's company list |
| GLCNF | Glencore plc/ADR | equity | OTC | on the SEC's company list |
| GLD | SPDR GOLD TRUST | equity | NYSE | on the SEC's company list |
| GLDG | GoldMining Inc. | equity | NYSE | on the SEC's company list |
| GLDI | CREDIT SUISSE AG | equity | Nasdaq | on the SEC's company list |
| GLDM | World Gold Trust | equity | NYSE | on the SEC's company list |
| GLE | Global Engine Group Holding Ltd | equity | Nasdaq | on the SEC's company list |
| GLED | GalaxyEdge Acquisition Corp | equity | NYSE | on the SEC's company list |
| GLEI | Galaxy Enterprises Inc. /WY/ | equity | OTC | on the SEC's company list |
| GLG | GLGHK Ltd | equity | not recorded | on the SEC's company list |
| GLIV | Grayscale Livepeer Trust (LPT) | equity | OTC | on the SEC's company list |
| GLNG | GOLAR LNG LTD | equity | Nasdaq | on the SEC's company list |
| GLNK | Grayscale Chainlink Trust ETF | equity | NYSE | on the SEC's company list |
| GLNS | Golden Star Resource Corp. | equity | OTC | on the SEC's company list |
| GLO | Clough Global Opportunities Fund | equity | NYSE | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.