Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| CION | CION Investment Corp | equity | NYSE | 8-K filed |
| GCBC | GREENE COUNTY BANCORP INC | equity | Nasdaq | 8-K filed |
| JUVF | JUNIATA VALLEY FINANCIAL CORP | equity | OTC | 8-K filed |
| HON | HONEYWELL INTERNATIONAL INC | equity | Nasdaq | 5,694,000,000 USD Cash and equivalents, at 2026-09-30 |
| NGTF | NightFood Holdings, Inc. | equity | OTC | 350,231 USD Cash and equivalents, at 2025-06-30 |
| PCTY | Paylocity Holding Corp | equity | Nasdaq | DEF 14A filed |
| AIRE | reAlpha Tech Corp. | equity | Nasdaq | S-1 filed |
| FBP | FIRST BANCORP /PR/ | equity | NYSE | 8-K filed |
| KFII | K&F GROWTH ACQUISITION CORP. II | equity | Nasdaq | 8-K filed |
| MAYS | MAYS J W INC | equity | Nasdaq | 2,110,713 USD Cash and equivalents, at 2026-04-30 |
| MOH | MOLINA HEALTHCARE, INC. | equity | NYSE | 4,479,000,000 USD Cash and equivalents, at 2026-09-30 |
| POOL | POOL CORP | equity | Nasdaq | 8-K filed |
| ATDS | Data443 Risk Mitigation, Inc. | equity | OTC | 8-K filed |
| POWW | Outdoor Holding Co | equity | Nasdaq | 8-K filed |
| ASRV | AMERISERV FINANCIAL INC /PA/ | equity | Nasdaq | 8-K filed |
| BDCO | BLUE DOLPHIN ENERGY CO | equity | OTC | 8-K filed |
| CLMB | Climb Global Solutions, Inc. | equity | Nasdaq | 8-K filed |
| EBAY | EBAY INC | equity | Nasdaq | 8-K filed |
| FMFG | Farmers & Merchants Bancshares, Inc. | equity | OTC | 8-K filed |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | equity | Nasdaq | 8-K filed |
| PLBC | PLUMAS BANCORP | equity | Nasdaq | 8-K filed |
| TONT | Graf Global Corp. | equity | NYSE | 8-K filed |
| ORI | OLD REPUBLIC INTERNATIONAL CORP | equity | NYSE | 8-K filed |
| CASS | CASS INFORMATION SYSTEMS INC | equity | Nasdaq | 8-K filed |
| CXAI | CXApp Inc. | equity | Nasdaq | 8-K filed |
| CYCU | Cycurion, Inc. | equity | Nasdaq | 8-K filed |
| ECBK | ECB Bancorp, Inc. /MD/ | equity | Nasdaq | 8-K filed |
| KRNY | Kearny Financial Corp. | equity | Nasdaq | 8-K filed |
| LCII | LCI INDUSTRIES | equity | NYSE | 8-K filed |
| NTWO | Newbury Street II Acquisition Corp | equity | Nasdaq | 8-K filed |
| TCBI | TEXAS CAPITAL BANCSHARES INC/TX | equity | TXSE | 4,425,583,000 USD Cash and equivalents, at 2019-12-31 |
| VLO | VALERO ENERGY CORP/TX | equity | NYSE | 8-K filed |
| MBX | MBX Biosciences, Inc. | equity | Nasdaq | 8-K filed |
| ACNB | ACNB CORP | equity | Nasdaq | 8-K filed |
| AESI | Atlas Energy Solutions Inc. | equity | NYSE | 8-K filed |
| MIRA | MIRA PHARMACEUTICALS, INC. | equity | Nasdaq | 8-K filed |
| QIND | Quality Industrial Corp. | equity | OTC | 8-K filed |
| SPH | SUBURBAN PROPANE PARTNERS LP | equity | NYSE | 8-K filed |
| UBSI | UNITED BANKSHARES INC/WV | equity | Nasdaq | 8-K filed |
| VBIO | Valion Bio, Inc. | equity | Nasdaq | 8-K filed |
| ABUS | Arbutus Biopharma Corp | equity | Nasdaq | 8-K filed |
| CNOB | ConnectOne Bancorp, Inc. | equity | Nasdaq | 8-K filed |
| LNTH | Lantheus Holdings, Inc. | equity | Nasdaq | 8-K filed |
| LSCC | LATTICE SEMICONDUCTOR CORP | equity | Nasdaq | 8-K filed |
| STBA | S&T BANCORP INC | equity | Nasdaq | 8-K filed |
| TCX | TUCOWS INC /PA/ | equity | Nasdaq | 8-K filed |
| TSCO | TRACTOR SUPPLY CO /DE/ | equity | Nasdaq | 8-K filed |
| CRML | Critical Metals Corp. | equity | Nasdaq | F-3 filed |
| EDBL | Edible Garden AG Inc | equity | Nasdaq | 8-K filed |
| SGMT | Sagimet Biosciences Inc. | equity | Nasdaq | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.