Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| VC | VISTEON CORP | equity | Nasdaq | 464,000,000 USD Cash and equivalents, at 2026-09-30 |
| VLY | VALLEY NATIONAL BANCORP | equity | Nasdaq | 8-K filed |
| AAL | American Airlines Group Inc. | equity | Nasdaq | 1,178,000,000 USD Cash and equivalents, at 2014-09-30 |
| BFH | BREAD FINANCIAL HOLDINGS, INC. | equity | NYSE | 8-K filed |
| BHVN | Biohaven Ltd. | equity | NYSE | 8-K filed |
| BX | Blackstone Inc. | equity | NYSE | 8-K filed |
| DAR | DARLING INGREDIENTS INC. | equity | NYSE | 8-K filed |
| DOV | DOVER Corp | equity | NYSE | 739,144,000 USD Cash and equivalents, at 2021-09-30 |
| GRNQ | Greenpro Capital Corp. | equity | Nasdaq | 8-K filed |
| GUTS | FRACTYL HEALTH, INC. | equity | Nasdaq | 8-K filed |
| KRRO | Korro Bio, Inc. | equity | Nasdaq | 8-K filed |
| KTB | Kontoor Brands, Inc. | equity | NYSE | 8-K filed |
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | equity | NYSE | 8-K filed |
| ROP | ROPER TECHNOLOGIES INC | equity | Nasdaq | 8-K filed |
| UTHR | UNITED THERAPEUTICS Corp | equity | Nasdaq | 8-K filed |
| BSTT | Blackstone Real Estate Income Trust, Inc. | equity | OTC | 8-K filed |
| AMAL | Amalgamated Financial Corp. | equity | Nasdaq | 8-K filed |
| IIIN | INSTEEL INDUSTRIES INC | equity | NYSE | 8-K filed |
| LAZ | Lazard, Inc. | equity | NYSE | 8-K filed |
| VREX | Varex Imaging Corp | equity | Nasdaq | 8-K filed |
| GLND | Greenland Energy Co | equity | Nasdaq | 8-K filed |
| AITX | Artificial Intelligence Technology Solutions Inc. | equity | OTC | 713,493 USD Cash and equivalents, at 2022-11-30 |
| ALLE | Allegion plc | equity | NYSE | 356,200,000 USD Cash and equivalents, at 2025-12-31 |
| CGTX | COGNITION THERAPEUTICS INC | equity | Nasdaq | 8-K filed |
| CODQL | Coronado Global Resources Inc. | equity | OTC | 8-K filed |
| CVBF | CVB FINANCIAL CORP | equity | Nasdaq | 8-K filed |
| DTSQ | DT Cloud Star Acquisition Corp | equity | Nasdaq | 198 USD Cash and equivalents, at 2026-09-30 |
| ELOX | Eloxx Pharmaceuticals, Inc. | equity | Nasdaq | 8-K filed |
| FUL | FULLER H B CO | equity | NYSE | 8-K filed |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | equity | NYSE | 9,233,000,000 USD Cash and equivalents, at 2026-09-30 |
| IGC | IGC Pharma, Inc. | equity | NYSE | DEF 14A filed |
| LESLQ | Leslie's, Inc. | equity | OTC | 8-K filed |
| MAT | MATTEL INC /DE/ | equity | Nasdaq | 8-K filed |
| META | Meta Platforms, Inc. | equity | Nasdaq | 11,222,000,000 USD Cash and equivalents, at 2026-09-30 |
| NRUC | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ | equity | NYSE | 202,542,000 USD Cash and equivalents, at 2026-08-31 |
| OMSE | OMS Energy Technologies Inc. | equity | Nasdaq | 42,448,704 shares Shares outstanding, at 2026-03-31 |
| PCG | PG&E Corp | equity | NYSE | 972,000,000 USD Cash and equivalents, at 2026-06-30 |
| PKG | PACKAGING CORP OF AMERICA | equity | NYSE | 8-K filed |
| REBN | Reborn Coffee, Inc. | equity | Nasdaq | 8-K filed |
| SPKLF | Spark I Acquisition Corp | equity | OTC | S-4/A filed |
| SUPN | SUPERNUS PHARMACEUTICALS, INC. | equity | Nasdaq | 8-K filed |
| TANAF | Tian'an Technology Group Ltd | equity | OTC | filed |
| TCBK | TRICO BANCSHARES / | equity | Nasdaq | 8-K filed |
| TRUG | TruGolf Holdings, Inc. | equity | Nasdaq | 8-K filed |
| TSLA | Tesla, Inc. | equity | Nasdaq | 17,853,000,000 USD Cash and equivalents, at 2026-09-30 |
| TTMI | TTM TECHNOLOGIES INC | equity | Nasdaq | 8-K filed |
| WAFD | WAFD INC | equity | Nasdaq | PREM14A filed |
| WCN | Waste Connections, Inc. | equity | NYSE | 95,694,000 USD Cash and equivalents, at 2026-09-30 |
| ZOAR | Zoar Ltd | equity | not recorded | F-4/A filed |
| INR | Indian Rupee | currency | not recorded | 106.27 INR rate, |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.