Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| DMAA | Drugs Made In America Acquisition Corp. | equity | Nasdaq | 8-K filed |
| FLL | FULL HOUSE RESORTS INC | equity | Nasdaq | 8-K filed |
| OPEN | Opendoor Technologies Inc. | equity | Nasdaq | 8-K filed |
| CAPS | Capstone Holding Corp. | equity | Nasdaq | 8-K filed |
| DRCT | Direct Digital Holdings, Inc. | equity | OTC | 8-K filed |
| FBDT | First Breach, Inc. | equity | Nasdaq | 8-K filed |
| FMC | FMC CORP | equity | NYSE | 8-K filed |
| ISRG | INTUITIVE SURGICAL INC | equity | Nasdaq | 2,978,100,000 USD Cash and equivalents, at 2026-09-30 |
| ITGR | Integer Holdings Corp | equity | NYSE | 8-K filed |
| MPB | MID PENN BANCORP INC | equity | Nasdaq | 8-K filed |
| NANO | Forge Nano Holdings, Inc. | equity | Nasdaq | 8-K filed |
| NEE | NEXTERA ENERGY INC | equity | NYSE | 1,998,000,000 USD Cash and equivalents, at 2026-03-31 |
| RLI | RLI CORP | equity | NYSE | 723,511,000 USD Cash and equivalents, at 2022-09-30 |
| RRR | Red Rock Resorts, Inc. | equity | Nasdaq | 8-K filed |
| SKG | SMART KREATE GROUP Ltd | equity | not recorded | F-4/A filed |
| SLE | Super League Enterprise, Inc. | equity | Nasdaq | 8-K filed |
| SLNH | Soluna Holdings, Inc | equity | Nasdaq | 8-K filed |
| SON | SONOCO PRODUCTS CO | equity | NYSE | 8-K filed |
| UAL | United Airlines Holdings, Inc. | equity | Nasdaq | 6,648,000,000 USD Cash and equivalents, at 2026-09-30 |
| UNB | UNION BANKSHARES INC | equity | Nasdaq | 8-K filed |
| WLTH | WEALTHFRONT CORP | equity | Nasdaq | 8-K filed |
| WYFI | WhiteFiber, Inc. | equity | Nasdaq | DEF 14A filed |
| EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | equity | NYSE | 25,222,000 USD Cash and equivalents, at 2026-09-30 |
| SMBC | SOUTHERN MISSOURI BANCORP, INC. | equity | Nasdaq | 8-K filed |
| UFCS | UNITED FIRE GROUP INC | equity | Nasdaq | 8-K filed |
| ACCL | Acco Group Holdings Ltd | equity | Nasdaq | 5,632,097 USD Cash and equivalents, at 2026-06-30 |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | equity | NYSE | 8-K filed |
| BANR | BANNER CORP | equity | Nasdaq | 8-K filed |
| BEEP | Mobile Infrastructure Corp | equity | Nasdaq | 8-K filed |
| BGL | Blue Gold Ltd | equity | Nasdaq | filed |
| CAPL | CrossAmerica Partners LP | equity | NYSE | 8-K filed |
| CATY | CATHAY GENERAL BANCORP | equity | Nasdaq | 8-K filed |
| CPAC | CEMENTOS PACASMAYO SAA | equity | NYSE | SC 13E3 filed |
| CWK | Cushman & Wakefield Ltd. | equity | NYSE | 8-K filed |
| DELL | Dell Technologies Inc. | equity | NYSE | 8-K filed |
| EVR | Evercore Inc. | equity | NYSE | 8-K filed |
| FEIM | FREQUENCY ELECTRONICS INC | equity | Nasdaq | 8-K filed |
| FULT | FULTON FINANCIAL CORP | equity | Nasdaq | 8-K filed |
| GL | GLOBE LIFE INC. | equity | NYSE | 8-K filed |
| HXL | HEXCEL CORP /DE/ | equity | NYSE | 77,800,000 USD Cash and equivalents, at 2026-09-30 |
| KARX | Karbon-X Corp. | equity | OTC | 1,459,680 USD Cash and equivalents, at 2024-11-30 |
| LOAN | MANHATTAN BRIDGE CAPITAL, INC | equity | Nasdaq | 129,490 USD Cash and equivalents, at 2018-06-30 |
| MTX | MINERALS TECHNOLOGIES INC | equity | NYSE | 8-K filed |
| NORD | Nordicus Partners Corp | equity | OTC | 8-K filed |
| NTST | NETSTREIT Corp. | equity | NYSE | 0.08 USD/shares Diluted EPS (year), 12 months to 2025-12-31 |
| RZLT | Rezolute, Inc. | equity | Nasdaq | DEF 14A filed |
| SCTH | Securetech Innovations, Inc. | equity | OTC | 8-K filed |
| TCBX | Third Coast Bancshares, Inc. | equity | NYSE | 8-K filed |
| TE | T1 Energy Inc. | equity | NYSE | 8-K filed |
| TKNO | Alpha Teknova, Inc. | equity | Nasdaq | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.