Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ROG | ROGERS CORP | equity | NYSE | on the SEC's company list |
| ROIUF | Route1 Inc. | equity | OTC | on the SEC's company list |
| ROK | ROCKWELL AUTOMATION, INC | equity | NYSE | on the SEC's company list |
| ROMA | Roma Green Finance Ltd | equity | Nasdaq | on the SEC's company list |
| ROMJF | Rubicon Organics Inc. | equity | OTC | on the SEC's company list |
| ROOT | Root, Inc. | equity | Nasdaq | on the SEC's company list |
| ROSS | BPGC Acquisition Corp. | equity | not recorded | on the SEC's company list |
| ROST | ROSS STORES, INC. | equity | Nasdaq | on the SEC's company list |
| ROYL | Royale Energy, Inc. | equity | OTC | on the SEC's company list |
| RPAY | Repay Holdings Corp | equity | Nasdaq | on the SEC's company list |
| RPC | Ridgepost Capital, Inc. | equity | NYSE | on the SEC's company list |
| RPD | Rapid7, Inc. | equity | Nasdaq | on the SEC's company list |
| RPDL | Rapid Line Inc. | equity | OTC | on the SEC's company list |
| RPGL | Republic Power Group Ltd | equity | Nasdaq | on the SEC's company list |
| RPGRF | REA Group Limited/ADR | equity | OTC | on the SEC's company list |
| RPID | RAPID MICRO BIOSYSTEMS, INC. | equity | Nasdaq | on the SEC's company list |
| RPMT | REGO PAYMENT ARCHITECTURES, INC. | equity | OTC | on the SEC's company list |
| RPRX | Royalty Pharma plc | equity | Nasdaq | on the SEC's company list |
| RQI | COHEN & STEERS QUALITY INCOME REALTY FUND INC | equity | NYSE | on the SEC's company list |
| RR | RICHTECH ROBOTICS INC. | equity | Nasdaq | on the SEC's company list |
| RRBI | RED RIVER BANCSHARES INC | equity | Nasdaq | on the SEC's company list |
| RREV | RRE Ventures Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| RRGB | RED ROBIN GOURMET BURGERS INC | equity | Nasdaq | on the SEC's company list |
| RRX | REGAL REXNORD CORP | equity | NYSE | on the SEC's company list |
| RSCF | REFLECT SCIENTIFIC, INC. | equity | OTC | on the SEC's company list |
| RSF | RiverNorth Capital & Income Fund, Inc. | equity | NYSE | on the SEC's company list |
| RSG | REPUBLIC SERVICES, INC. | equity | NYSE | on the SEC's company list |
| RSGLF | Rocky Shore Gold Ltd. | equity | OTC | on the SEC's company list |
| RSHGY | RESONA HOLDINGS INC | equity | OTC | on the SEC's company list |
| RSI | Rush Street Interactive, Inc. | equity | NYSE | on the SEC's company list |
| RSKD | RISKIFIED LTD. | equity | NYSE | on the SEC's company list |
| RSKIA | GEORGE RISK INDUSTRIES, INC. | equity | OTC | on the SEC's company list |
| RSMXF | Regency Silver Corp. | equity | OTC | on the SEC's company list |
| RSRV | RESERVE PETROLEUM CO | equity | OTC | on the SEC's company list |
| RSSS | Research Solutions, Inc. | equity | Nasdaq | on the SEC's company list |
| RSVR | Reservoir Media, Inc. | equity | Nasdaq | on the SEC's company list |
| RTAC | Renatus Tactical Acquisition Corp I | equity | Nasdaq | on the SEC's company list |
| RTB | RTB Digital, Inc. | equity | Nasdaq | on the SEC's company list |
| RTGN | RetinalGenix Technologies Inc. | equity | OTC | on the SEC's company list |
| RTNTF | RIO TINTO LTD | equity | OTC | on the SEC's company list |
| RTO | RENTOKIL INITIAL PLC /FI | equity | NYSE | on the SEC's company list |
| RTON | Right On Brands, Inc. | equity | OTC | on the SEC's company list |
| RUBI | Rubico Inc. | equity | Nasdaq | on the SEC's company list |
| RUM | RUM Group Inc. | equity | Nasdaq | on the SEC's company list |
| RUN | Sunrun Inc. | equity | Nasdaq | on the SEC's company list |
| RUSHA | RUSH ENTERPRISES INC \TX\ | equity | Nasdaq | on the SEC's company list |
| RVII | Robinhood Ventures Fund II | equity | NYSE | on the SEC's company list |
| RVLGF | Revival Gold Inc. | equity | OTC | on the SEC's company list |
| RVLV | Revolve Group, Inc. | equity | NYSE | on the SEC's company list |
| RVP | RETRACTABLE TECHNOLOGIES INC | equity | NYSE | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.