Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SB | SAFE BULKERS, INC. | equity | NYSE | on the SEC's company list |
| SBAC | SBA COMMUNICATIONS CORP | equity | Nasdaq | on the SEC's company list |
| SBBTF | Vend Marketplaces ASA/ADR | equity | OTC | on the SEC's company list |
| SBC | SBC Medical Group Holdings Inc | equity | Nasdaq | on the SEC's company list |
| SBCF | SEACOAST BANKING CORP OF FLORIDA | equity | Nasdaq | on the SEC's company list |
| SBCLY | Sumitomo Bakelite Co Limited/ADR | equity | OTC | on the SEC's company list |
| SBDS | Solo Brands, Inc. | equity | OTC | on the SEC's company list |
| SBE | SB Energy, Inc. | equity | not recorded | on the SEC's company list |
| SBET | Sharplink, Inc. | equity | Nasdaq | on the SEC's company list |
| SBGI | Sinclair, Inc. | equity | Nasdaq | on the SEC's company list |
| SBH | Sally Beauty Holdings, Inc. | equity | NYSE | on the SEC's company list |
| SBI | WESTERN ASSET INTERMEDIATE MUNI FUND INC. | equity | NYSE | on the SEC's company list |
| SBIG | SBIG Holdings, Inc. | equity | OTC | on the SEC's company list |
| SBMFF | Sino Biopharmaceutical Limited/ADR | equity | OTC | on the SEC's company list |
| SBMW | Security Midwest Bancorp, Inc. | equity | OTC | on the SEC's company list |
| SBOEF | SBO AG/ADR | equity | OTC | on the SEC's company list |
| SBR | SABINE ROYALTY TRUST | equity | NYSE | on the SEC's company list |
| SBRA | Sabra Health Care REIT, Inc. | equity | Nasdaq | on the SEC's company list |
| SBRTY | Shanghai Biren Technology/ADR | equity | OTC | on the SEC's company list |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | equity | NYSE | on the SEC's company list |
| SBSI | SOUTHSIDE BANCSHARES INC | equity | NYSE | on the SEC's company list |
| SBSW | Sibanye Stillwater Ltd | equity | NYSE | on the SEC's company list |
| SBUX | STARBUCKS CORP | equity | Nasdaq | on the SEC's company list |
| SBXDF | SilverBox Corp IV | equity | OTC | on the SEC's company list |
| SBXE | SilverBox Corp V | equity | NYSE | on the SEC's company list |
| SCAFF | Schaeffler AG/ADR | equity | OTC | on the SEC's company list |
| SCAG | Scage Future | equity | Nasdaq | on the SEC's company list |
| SCAT | Southern Cross Acquisition II Corp. | equity | Nasdaq | on the SEC's company list |
| SCBXY | SCB X Public Co Ltd | equity | OTC | on the SEC's company list |
| SCD | LMP CAPITAL & INCOME FUND INC. | equity | NYSE | on the SEC's company list |
| SCDA | B-Scada, Inc. | equity | OTC | on the SEC's company list |
| SCE-PG | SOUTHERN CALIFORNIA EDISON Co | equity | NYSE | on the SEC's company list |
| SCGX | SAXON CAPITAL GROUP INC | equity | OTC | on the SEC's company list |
| SCHL | SCHOLASTIC CORP | equity | Nasdaq | on the SEC's company list |
| SCI | SERVICE CORP INTERNATIONAL | equity | NYSE | on the SEC's company list |
| SCIA | SCI Engineered Materials, Inc. | equity | OTC | on the SEC's company list |
| SCII | SC II Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| SCKT | SOCKET MOBILE, INC. | equity | Nasdaq | on the SEC's company list |
| SCL | STEPAN CO | equity | NYSE | on the SEC's company list |
| SCLX | Scilex Holding Co | equity | Nasdaq | on the SEC's company list |
| SCM | Stellus Capital Investment Corp | equity | NYSE | on the SEC's company list |
| SCMWY | SWISSCOM AG | equity | OTC | on the SEC's company list |
| SCND | SCIENTIFIC INDUSTRIES INC | equity | OTC | on the SEC's company list |
| SCNI | Scinai Immunotherapeutics Ltd. | equity | Nasdaq | on the SEC's company list |
| SCOP | Sprott Physical Copper Trust | equity | NYSE | on the SEC's company list |
| SCOR | COMSCORE, INC. | equity | Nasdaq | on the SEC's company list |
| SCPQ | Social Commerce Partners Corp | equity | Nasdaq | on the SEC's company list |
| SCRH | SCORES HOLDING CO INC | equity | OTC | on the SEC's company list |
| SCRNY | SCREEN Holdings Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SCSC | SCANSOURCE, INC. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.