Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | equity | OTC | on the SEC's company list |
| RVRC | Revium Rx. | equity | OTC | on the SEC's company list |
| RVSB | RIVERVIEW BANCORP INC | equity | Nasdaq | on the SEC's company list |
| RVSN | Rail Vision Ltd. | equity | Nasdaq | on the SEC's company list |
| RVT | ROYCE SMALL-CAP TRUST, INC. | equity | NYSE | on the SEC's company list |
| RVTY | REVVITY, INC. | equity | NYSE | on the SEC's company list |
| RWAX | TAP REAL ESTATE TECHNOLOGIES, INC. | equity | OTC | on the SEC's company list |
| RWDMU | Redwood Mortgage Investors IX | equity | OTC | on the SEC's company list |
| RXO | RXO, Inc. | equity | NYSE | on the SEC's company list |
| RXST | RxSight, Inc. | equity | Nasdaq | on the SEC's company list |
| RXT | Rackspace Technology, Inc. | equity | Nasdaq | on the SEC's company list |
| RYAAY | RYANAIR HOLDINGS PLC | equity | Nasdaq | on the SEC's company list |
| RYAM | RAYONIER ADVANCED MATERIALS INC. | equity | NYSE | on the SEC's company list |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | equity | NYSE | on the SEC's company list |
| RYES | Rise Gold Corp. | equity | OTC | on the SEC's company list |
| RYET | Ruanyun Edai Technology Inc. | equity | Nasdaq | on the SEC's company list |
| RYKKF | Ryohin Keikaku Co/ADR | equity | OTC | on the SEC's company list |
| RYN | RAYONIER INC | equity | NYSE | on the SEC's company list |
| RYOJ | rYojbaba Co., Ltd. | equity | Nasdaq | on the SEC's company list |
| RYOOF | Rio Silver Inc. | equity | OTC | on the SEC's company list |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | equity | Nasdaq | on the SEC's company list |
| RYZ | Ryerson Holding Corp | equity | NYSE | on the SEC's company list |
| RZAI | ROZE AI INC. | equity | Nasdaq | on the SEC's company list |
| RZLV | REZOLVE AI PLC | equity | Nasdaq | on the SEC's company list |
| RZRA | Rezera Inc. | equity | not recorded | on the SEC's company list |
| SA | SEABRIDGE GOLD INC | equity | NYSE | on the SEC's company list |
| SAAQ | Space Asset Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| SABA | Saba Capital Income & Opportunities Fund II | equity | NYSE | on the SEC's company list |
| SABOF | Sabio Holdings Inc. | equity | OTC | on the SEC's company list |
| SAC | Safeguard Acquisition Corp. | equity | NYSE | on the SEC's company list |
| SAFE | Safehold Inc. | equity | NYSE | on the SEC's company list |
| SAFT | SAFETY INSURANCE GROUP INC | equity | Nasdaq | on the SEC's company list |
| SAGGF | Sterling Metals Corp. | equity | OTC | on the SEC's company list |
| SAGT | SAGTEC GLOBAL Ltd | equity | Nasdaq | on the SEC's company list |
| SAH | SONIC AUTOMOTIVE INC | equity | NYSE | on the SEC's company list |
| SAIA | SAIA INC | equity | Nasdaq | on the SEC's company list |
| SAIH | SAIHEAT Ltd | equity | Nasdaq | on the SEC's company list |
| SAIL | SailPoint, Inc. | equity | Nasdaq | on the SEC's company list |
| SAIQ | WISeSat.Space Holdings Corp. | equity | Nasdaq | on the SEC's company list |
| SAMO | Samos Energy Acquisition Corp | equity | NYSE | on the SEC's company list |
| SAN | Banco Santander, S.A. | equity | NYSE | on the SEC's company list |
| SANA | Sana Biotechnology, Inc. | equity | Nasdaq | on the SEC's company list |
| SANG | Sangoma Technologies Corp | equity | Nasdaq | on the SEC's company list |
| SANM | SANMINA CORP | equity | Nasdaq | on the SEC's company list |
| SAP | SAP SE | equity | NYSE | on the SEC's company list |
| SAPUY | Saputo Inc./ADR | equity | OTC | on the SEC's company list |
| SARO | StandardAero, Inc. | equity | NYSE | on the SEC's company list |
| SATLF | Start Today Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SATT | SATIVUS TECH CORP. | equity | OTC | on the SEC's company list |
| SAXPF | Sampo OYJ | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.