Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SCTSF | Scottie Resources Corp. | equity | OTC | on the SEC's company list |
| SCTX | Scribe Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| SCVE | Sound Cave Technology Inc. | equity | OTC | on the SEC's company list |
| SCWO | 374Water Inc. | equity | Nasdaq | on the SEC's company list |
| SCYX | SCYNEXIS INC | equity | Nasdaq | on the SEC's company list |
| SCYYF | SCANDIUM INTERNATIONAL MINING CORP. | equity | OTC | on the SEC's company list |
| SCZM | Santacruz Silver Mining Ltd. | equity | Nasdaq | on the SEC's company list |
| SD | SANDRIDGE ENERGY INC | equity | NYSE | on the SEC's company list |
| SDA | SunCar Technology Group Inc. | equity | Nasdaq | on the SEC's company list |
| SDCH | SideChannel, Inc. | equity | OTC | on the SEC's company list |
| SDEV | Stablecoin Development Corp | equity | NYSE | on the SEC's company list |
| SDGR | Schrodinger, Inc. | equity | Nasdaq | on the SEC's company list |
| SDHC | Smith Douglas Homes Corp. | equity | NYSE | on the SEC's company list |
| SDHI | Siddhi Acquisition Corp (Cayman Islands) | equity | Nasdaq | on the SEC's company list |
| SDHY | PGIM Short Duration High Yield Opportunities Fund | equity | NYSE | on the SEC's company list |
| SDMHF | Sartorius Stedim Biotech S.A./ADR | equity | OTC | on the SEC's company list |
| SDRL | SEADRILL Ltd | equity | NYSE | on the SEC's company list |
| SDSYA | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | equity | OTC | on the SEC's company list |
| SE | Sea Ltd | equity | NYSE | on the SEC's company list |
| SEAL-PA | Seapeak LLC | equity | NYSE | on the SEC's company list |
| SEB | SEABOARD CORP /DE/ | equity | NYSE | on the SEC's company list |
| SECZ | Securitize Corp. | equity | NYSE | on the SEC's company list |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | equity | Nasdaq | on the SEC's company list |
| SEED | Origin Agritech LTD | equity | Nasdaq | on the SEC's company list |
| SEER | Seer, Inc. | equity | Nasdaq | on the SEC's company list |
| SEG | Seaport Entertainment Group Inc. | equity | NYSE | on the SEC's company list |
| SEI | Solaris Energy Infrastructure, Inc. | equity | NYSE | on the SEC's company list |
| SEII | SHARING ECONOMY INTERNATIONAL INC. | equity | OTC | on the SEC's company list |
| SELF | Global Self Storage, Inc. | equity | Nasdaq | on the SEC's company list |
| SELXF | Semilux International Ltd. | equity | OTC | on the SEC's company list |
| SENEA | Seneca Foods Corp | equity | Nasdaq | on the SEC's company list |
| SENS | Senseonics Holdings, Inc. | equity | Nasdaq | on the SEC's company list |
| SEPN | Septerna, Inc. | equity | Nasdaq | on the SEC's company list |
| SEPSF | Asep Medical Holdings Inc. | equity | OTC | on the SEC's company list |
| SERA | SERA PROGNOSTICS, INC. | equity | Nasdaq | on the SEC's company list |
| SERV | Serve Robotics Inc. /DE/ | equity | Nasdaq | on the SEC's company list |
| SETO | SETO HOLDINGS INC | equity | OTC | on the SEC's company list |
| SEVN | Seven Hills Realty Trust | equity | Nasdaq | on the SEC's company list |
| SFBC | Sound Financial Bancorp, Inc. | equity | Nasdaq | on the SEC's company list |
| SFDL | SECURITY FEDERAL CORP | equity | OTC | on the SEC's company list |
| SFDMY | Shanghai Fudan Microelectronics Co Limited/ADR/ | equity | OTC | on the SEC's company list |
| SFES | SAFEGUARD SCIENTIFICS INC | equity | OTC | on the SEC's company list |
| SFGYY | Sony Financial Group Inc./ADR | equity | OTC | on the SEC's company list |
| SFHG | SAMFINE CREATION HOLDINGS GROUP Ltd | equity | Nasdaq | on the SEC's company list |
| SFIX | Stitch Fix, Inc. | equity | Nasdaq | on the SEC's company list |
| SFL | SFL Corp Ltd. | equity | NYSE | on the SEC's company list |
| SFRX | SEAFARER EXPLORATION CORP | equity | OTC | on the SEC's company list |
| SFTBF | SOFTBANK GROUP CORP. | equity | OTC | on the SEC's company list |
| SFWJ | Software Effective Solutions, Corp. | equity | OTC | on the SEC's company list |
| SFWL | SHENGFENG DEVELOPMENT Ltd | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.