Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SNEX | StoneX Group Inc. | equity | Nasdaq | on the SEC's company list |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | equity | Nasdaq | on the SEC's company list |
| SNGX | SOLIGENIX, INC. | equity | Nasdaq | on the SEC's company list |
| SNHIY | Sany Heavy Industries Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SNIRF | SENIOR PLC | equity | OTC | on the SEC's company list |
| SNNGF | PPX Mining Corp. | equity | OTC | on the SEC's company list |
| SNNRF | Sunrise Communications AG | equity | OTC | on the SEC's company list |
| SNOA | Sonoma Pharmaceuticals, Inc. | equity | Nasdaq | on the SEC's company list |
| SNOW | Snowflake Inc. | equity | NYSE | on the SEC's company list |
| SNPMF | CHINA PETROLEUM & CHEMICAL CORP | equity | OTC | on the SEC's company list |
| SNPS | SYNOPSYS INC | equity | Nasdaq | on the SEC's company list |
| SNPW | Sun Pacific Holding Corp. | equity | OTC | on the SEC's company list |
| SNRG | SusGlobal Energy Corp. | equity | OTC | on the SEC's company list |
| SNROY | Sanrio Company, Ltd./ADR | equity | OTC | on the SEC's company list |
| SNSC | SunScout Holding Ltd | equity | NYSE | on the SEC's company list |
| SNT | Senstar Technologies Corp | equity | Nasdaq | on the SEC's company list |
| SNTG | Sentage Holdings Inc. | equity | Nasdaq | on the SEC's company list |
| SNTL | Sentinel Holdings Ltd. | equity | OTC | on the SEC's company list |
| SNTUF | Santander UK plc | equity | OTC | on the SEC's company list |
| SNTW | Summit Networks Inc. | equity | OTC | on the SEC's company list |
| SNUS-PH | Santander Holdings USA, Inc. | equity | NYSE | on the SEC's company list |
| SNWV | SANUWAVE Health, Inc. | equity | Nasdaq | on the SEC's company list |
| SNX | TD SYNNEX CORP | equity | NYSE | on the SEC's company list |
| SNY | Sanofi | equity | Nasdaq | on the SEC's company list |
| SNYRQ | Synergy CHC Corp. | equity | OTC | on the SEC's company list |
| SOAGY | Sartorius AG/ADR | equity | OTC | on the SEC's company list |
| SOBO | South Bow Corp | equity | NYSE | on the SEC's company list |
| SOC | Sable Offshore Corp. | equity | NYSE | on the SEC's company list |
| SOCA | Solarius Capital Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| SOEZ | Franklin Solana Trust | equity | NYSE | on the SEC's company list |
| SOFI | SoFi Technologies, Inc. | equity | Nasdaq | on the SEC's company list |
| SOGP | Sound Group Inc. | equity | Nasdaq | on the SEC's company list |
| SOHGY | ALSOK Co Ltd./ADR | equity | OTC | on the SEC's company list |
| SOHU | Sohu.com Ltd | equity | Nasdaq | on the SEC's company list |
| SOLC | Canary Marinade Solana ETF | equity | Nasdaq | on the SEC's company list |
| SOLS | Solstice Advanced Materials Inc. | equity | Nasdaq | on the SEC's company list |
| SOLV | Solventum Corp | equity | NYSE | on the SEC's company list |
| SONG | Music Licensing Inc. | equity | OTC | on the SEC's company list |
| SONM | DNA X, Inc. | equity | Nasdaq | on the SEC's company list |
| SONO | Sonos Inc | equity | Nasdaq | on the SEC's company list |
| SONX | Sonendo, Inc. | equity | OTC | on the SEC's company list |
| SONY | Sony Group Corp | equity | NYSE | on the SEC's company list |
| SOPAQ | SOCIETY PASS INCORPORATED. | equity | OTC | on the SEC's company list |
| SOPH | SOPHiA GENETICS SA | equity | Nasdaq | on the SEC's company list |
| SOR | SOURCE CAPITAL /DE/ | equity | NYSE | on the SEC's company list |
| SORA | AsiaStrategy | equity | Nasdaq | on the SEC's company list |
| SORN | Soren Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| SOUD | Hacker Interstellar Inc. | equity | not recorded | on the SEC's company list |
| SOUL | Soulpower Acquisition Corp. | equity | NYSE | on the SEC's company list |
| SOUN | SOUNDHOUND AI, INC. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.