Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SRGXF | Surge Copper Corp | equity | OTC | on the SEC's company list |
| SRKZF | SKY GOLD CORP. | equity | OTC | on the SEC's company list |
| SRL | Scully Royalty Ltd. | equity | NYSE | on the SEC's company list |
| SRLZF | Salazar Resources Ltd | equity | OTC | on the SEC's company list |
| SRMX | SADDLE RANCH MEDIA, INC. | equity | OTC | on the SEC's company list |
| SRPT | Sarepta Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| SRRE | SUNRISE REAL ESTATE GROUP INC | equity | OTC | on the SEC's company list |
| SRRK | Scholar Rock Holding Corp | equity | Nasdaq | on the SEC's company list |
| SRTA | Strata Critical Medical, Inc. | equity | Nasdaq | on the SEC's company list |
| SRTS | Sensus Healthcare, Inc. | equity | Nasdaq | on the SEC's company list |
| SSD | Simpson Manufacturing Co., Inc. | equity | NYSE | on the SEC's company list |
| SSEBF | SILVER SPRUCE RESOURCES INC. | equity | OTC | on the SEC's company list |
| SSGC | SafeSpace Global Corp | equity | OTC | on the SEC's company list |
| SSHBY | SBI Shinsei Bank, Limited/ADR | equity | OTC | on the SEC's company list |
| SSHT | SSHT S&T Group Ltd. | equity | OTC | on the SEC's company list |
| SSL | SASOL LTD | equity | NYSE | on the SEC's company list |
| SSM | Sono Group N.V. | equity | Nasdaq | on the SEC's company list |
| SSMIY | SIVERS SEMICONDUCTORS AB/ADR | equity | OTC | on the SEC's company list |
| SSP | E.W. SCRIPPS Co | equity | Nasdaq | on the SEC's company list |
| SSRLY | Sienna Senior Living Inc./ADR | equity | OTC | on the SEC's company list |
| SST | System1, Inc. | equity | NYSE | on the SEC's company list |
| SSTK | Shutterstock, Inc. | equity | NYSE | on the SEC's company list |
| SSVFF | SOUTHERN SILVER EXPLORATION CORP | equity | OTC | on the SEC's company list |
| SSYS | STRATASYS LTD. | equity | Nasdaq | on the SEC's company list |
| ST | Sensata Technologies Holding plc | equity | NYSE | on the SEC's company list |
| STAA | STAAR SURGICAL CO | equity | Nasdaq | on the SEC's company list |
| STAG | STAG Industrial, Inc. | equity | NYSE | on the SEC's company list |
| STAI | ScanTech AI Systems Inc. | equity | OTC | on the SEC's company list |
| STBI | STURGIS BANCORP INC | equity | OTC | on the SEC's company list |
| STCK | Grayscale Stacks Trust (STX) | equity | OTC | on the SEC's company list |
| STDN | Standard Nuclear, Inc. | equity | NYSE | on the SEC's company list |
| STEK | Stemtech Corp | equity | OTC | on the SEC's company list |
| STEP | StepStone Group Inc. | equity | Nasdaq | on the SEC's company list |
| STEW | SRH Total Return Fund, Inc. | equity | NYSE | on the SEC's company list |
| STG | Sunlands Technology Group | equity | NYSE | on the SEC's company list |
| STGW | Stagwell Inc | equity | Nasdaq | on the SEC's company list |
| STHRF | Strathcona Resources Ltd. | equity | OTC | on the SEC's company list |
| STIM | Neuronetics, Inc. | equity | Nasdaq | on the SEC's company list |
| STJNY | Stella-Jones Inc./ADR | equity | OTC | on the SEC's company list |
| STKE | SOL Strategies Inc. | equity | Nasdaq | on the SEC's company list |
| STKH | Steakholder Foods Ltd. | equity | Nasdaq | on the SEC's company list |
| STKS | ONE Group Hospitality, Inc. | equity | Nasdaq | on the SEC's company list |
| STLA | Stellantis N.V. | equity | NYSE | on the SEC's company list |
| STLN | Starling Oncology, Inc. | equity | Nasdaq | on the SEC's company list |
| STLNF | Stallion Uranium Corp. | equity | OTC | on the SEC's company list |
| STLRF | STLLR Gold Inc. | equity | OTC | on the SEC's company list |
| STLY | HG Holdings, Inc. | equity | OTC | on the SEC's company list |
| STM | STMicroelectronics N.V. | equity | NYSE | on the SEC's company list |
| STN | STANTEC INC | equity | NYSE | on the SEC's company list |
| STNE | StoneCo Ltd. | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.