Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SWAGW | Stran & Company, Inc. | equity | Nasdaq | on the SEC's company list |
| SWBKY | Shawbrook Group plc/ADR | equity | OTC | on the SEC's company list |
| SWCPF | SWCC Corp/ADR | equity | OTC | on the SEC's company list |
| SWDR | Starwood Real Estate Income Trust, Inc. | equity | OTC | on the SEC's company list |
| SWIM | Latham Group, Inc. | equity | Nasdaq | on the SEC's company list |
| SWISF | Sekur Private Data Ltd. | equity | OTC | on the SEC's company list |
| SWK | STANLEY BLACK & DECKER, INC. | equity | NYSE | on the SEC's company list |
| SWKHL | SWK Holdings Corp | equity | Nasdaq | on the SEC's company list |
| SWMR | Swarmer, Inc | equity | Nasdaq | on the SEC's company list |
| SWZ | Total Return Securities Fund | equity | NYSE | on the SEC's company list |
| SXC | SunCoke Energy, Inc. | equity | NYSE | on the SEC's company list |
| SXGCF | Southern Cross Gold Consolidated Ltd. | equity | OTC | on the SEC's company list |
| SXT | SENSIENT TECHNOLOGIES CORP | equity | NYSE | on the SEC's company list |
| SXTC | China SXT Pharmaceuticals, Inc. | equity | Nasdaq | on the SEC's company list |
| SXTEY | Shenzhen Xunce Technology Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SXZTY | Shanghai Xizhi Technology Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SY | So-Young International Inc. | equity | Nasdaq | on the SEC's company list |
| SYBT | Stock Yards Bancorp, Inc. | equity | Nasdaq | on the SEC's company list |
| SYBX | SYNLOGIC, INC. | equity | OTC | on the SEC's company list |
| SYGCF | Sylla Gold Corp. | equity | OTC | on the SEC's company list |
| SYHBF | SKYHARBOUR RESOURCES LTD | equity | OTC | on the SEC's company list |
| SYIN | Synbio International, Inc. | equity | OTC | on the SEC's company list |
| SYK | STRYKER CORP | equity | NYSE | on the SEC's company list |
| SYM | Symbotic Inc. | equity | Nasdaq | on the SEC's company list |
| SYNSY | Syensqo SA/ADR | equity | OTC | on the SEC's company list |
| SYNX | Silynxcom Ltd. | equity | NYSE | on the SEC's company list |
| SYPR | SYPRIS SOLUTIONS INC | equity | Nasdaq | on the SEC's company list |
| SYRA | Syra Health Corp | equity | OTC | on the SEC's company list |
| SYTN | Syntiant Corp. | equity | not recorded | on the SEC's company list |
| SYY | SYSCO CORP | equity | NYSE | on the SEC's company list |
| SZWOY | Shenzhen Woer Heat-Shrinkable Material Co., Ltd/ADR | equity | OTC | on the SEC's company list |
| TAAG | Awareness Group, Inc. | equity | OTC | on the SEC's company list |
| TAC | TRANSALTA CORP | equity | NYSE | on the SEC's company list |
| TACH | Titan Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| TACO | Berto Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| TACT | TRANSACT TECHNOLOGIES INC | equity | Nasdaq | on the SEC's company list |
| TAIT | TAITRON COMPONENTS INC | equity | OTC | on the SEC's company list |
| TAK | TAKEDA PHARMACEUTICAL CO LTD | equity | NYSE | on the SEC's company list |
| TAKOF | Volatus Aerospace Inc. | equity | OTC | on the SEC's company list |
| TAL | TAL Education Group | equity | NYSE | on the SEC's company list |
| TALMF | Fuerte Metals Corp | equity | OTC | on the SEC's company list |
| TALO | TALOS ENERGY INC. | equity | NYSE | on the SEC's company list |
| TANH | TANTECH HOLDINGS LTD | equity | Nasdaq | on the SEC's company list |
| TAOP | Taoping Inc. | equity | Nasdaq | on the SEC's company list |
| TAOX | TAO Synergies Inc. | equity | Nasdaq | on the SEC's company list |
| TAP | MOLSON COORS BEVERAGE CO | equity | NYSE | on the SEC's company list |
| TARA | Protara Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| TARSF | Silver North Resources Ltd. | equity | OTC | on the SEC's company list |
| TASK | TaskUs, Inc. | equity | Nasdaq | on the SEC's company list |
| TATT | TAT TECHNOLOGIES LTD | equity | Nasdaq | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.