Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| STNF | Santa Ana Global Enterprises, S.A. | equity | not recorded | on the SEC's company list |
| STNG | Scorpio Tankers Inc. | equity | NYSE | on the SEC's company list |
| STOK | Stoke Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| STQN | STRATEGIC ACQUISITIONS INC /NV/ | equity | OTC | on the SEC's company list |
| STRA | Strategic Education, Inc. | equity | Nasdaq | on the SEC's company list |
| STRL | STERLING INFRASTRUCTURE, INC. | equity | Nasdaq | on the SEC's company list |
| STRO | SUTRO BIOPHARMA, INC. | equity | Nasdaq | on the SEC's company list |
| STRS | STRATUS PROPERTIES INC | equity | OTC | on the SEC's company list |
| STRW | Strawberry Fields REIT, Inc. | equity | NYSE | on the SEC's company list |
| STSBF | South Star Battery Metals Corp. | equity | OTC | on the SEC's company list |
| STSR | Strategic Student & Senior Housing Trust, Inc. | equity | OTC | on the SEC's company list |
| STSUF | Satsuma Technology PLC | equity | OTC | on the SEC's company list |
| STTK | Shattuck Labs, Inc. | equity | Nasdaq | on the SEC's company list |
| STVN | Stevanato Group S.p.A. | equity | NYSE | on the SEC's company list |
| STWD | STARWOOD PROPERTY TRUST, INC. | equity | NYSE | on the SEC's company list |
| STX | Seagate Technology Holdings plc | equity | Nasdaq | on the SEC's company list |
| STXS | Stereotaxis, Inc. | equity | NYSE | on the SEC's company list |
| SU | SUNCOR ENERGY INC | equity | NYSE | on the SEC's company list |
| SUCH | Suchness Tech Ltd | equity | not recorded | on the SEC's company list |
| SUGP | SU Group Holdings Ltd | equity | Nasdaq | on the SEC's company list |
| SUGRF | Sucro Ltd | equity | OTC | on the SEC's company list |
| SUI | SUN COMMUNITIES INC | equity | NYSE | on the SEC's company list |
| SUIC | SUIC Worldwide Holdings Ltd. | equity | OTC | on the SEC's company list |
| SUIS | Canary Staked SUI ETF | equity | Nasdaq | on the SEC's company list |
| SUMA | SUMA Acquisition Corp | equity | Nasdaq | on the SEC's company list |
| SUN | Sunoco LP | equity | TXSE | on the SEC's company list |
| SUNC | SunocoCorp LLC | equity | TXSE | on the SEC's company list |
| SUND | Sundance Strategies, Inc. | equity | OTC | on the SEC's company list |
| SUNI | SUN | equity | OTC | on the SEC's company list |
| SUNXF | Stardust Solar Energy Inc. | equity | OTC | on the SEC's company list |
| SUPV | Grupo Supervielle S.A. | equity | NYSE | on the SEC's company list |
| SUPX | SuperX AI Technology Ltd | equity | Nasdaq | on the SEC's company list |
| SURDF | Sumitomo Realty & Development Co., Ltd./ADR | equity | OTC | on the SEC's company list |
| SUZ | Suzano S.A. | equity | NYSE | on the SEC's company list |
| SVA | SINOVAC BIOTECH LTD | equity | Nasdaq | on the SEC's company list |
| SVBL | SILVER BULL RESOURCES, INC. | equity | OTC | on the SEC's company list |
| SVCO | Silvaco Group, Inc. | equity | Nasdaq | on the SEC's company list |
| SVICY | StorageVault Canada Inc./ADR | equity | OTC | on the SEC's company list |
| SVIV | Spring Valley Acquisition Corp. IV | equity | Nasdaq | on the SEC's company list |
| SVM | SILVERCORP METALS INC | equity | NYSE | on the SEC's company list |
| SVNDF | SEVEN & I HOLDINGS CO LTD | equity | OTC | on the SEC's company list |
| SVRA | Savara Inc | equity | Nasdaq | on the SEC's company list |
| SVRE | SaverOne 2014 Ltd. | equity | Nasdaq | on the SEC's company list |
| SVRN | SVRN, Inc. | equity | Nasdaq | on the SEC's company list |
| SVRSF | Silver Storm Mining Ltd. | equity | OTC | on the SEC's company list |
| SVUHF | SRIVARU Holding Ltd | equity | OTC | on the SEC's company list |
| SVV | Savers Value Village, Inc. | equity | NYSE | on the SEC's company list |
| SVVC | Firsthand Technology Value Fund, Inc. | equity | OTC | on the SEC's company list |
| SVYSF | SOLVAY S A /ADR/ | equity | OTC | on the SEC's company list |
| SW | Smurfit Westrock plc | equity | NYSE | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.