Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| TBBB | BBB FOODS INC | equity | NYSE | on the SEC's company list |
| TBCH | Turtle Beach Corp | equity | Nasdaq | on the SEC's company list |
| TBCV | Thunder Bridge Capital Partners V, Ltd. | equity | Nasdaq | on the SEC's company list |
| TBI | TrueBlue, Inc. | equity | NYSE | on the SEC's company list |
| TBLA | Taboola.com Ltd. | equity | Nasdaq | on the SEC's company list |
| TBLD | Thornburg Income Builder Opportunities Trust | equity | Nasdaq | on the SEC's company list |
| TBLLF | Tombill Mines Ltd | equity | OTC | on the SEC's company list |
| TBNGY | PT Bukit Asam Tbk/ADR | equity | OTC | on the SEC's company list |
| TBTC | TABLE TRAC INC | equity | OTC | on the SEC's company list |
| TBXXF | King Copper Discovery Corp. | equity | OTC | on the SEC's company list |
| TCBS | Texas Community Bancshares, Inc. | equity | Nasdaq | on the SEC's company list |
| TCI | TRANSCONTINENTAL REALTY INVESTORS INC | equity | NYSE | on the SEC's company list |
| TCLXY | TCL Electronics Holdings Limited/ADR | equity | OTC | on the SEC's company list |
| TCMD | TACTILE SYSTEMS TECHNOLOGY INC | equity | Nasdaq | on the SEC's company list |
| TCOM | Trip.com Group Ltd | equity | Nasdaq | on the SEC's company list |
| TCPA | TRANSCANADA PIPELINES LTD | equity | NYSE | on the SEC's company list |
| TCPC | BlackRock TCP Capital Corp. | equity | Nasdaq | on the SEC's company list |
| TCRG | Cannaisseur Group Inc. | equity | OTC | on the SEC's company list |
| TCRI | TechCom, Inc. | equity | OTC | on the SEC's company list |
| TDAC | Translational Development Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| TDAY | USA TODAY Co., Inc. | equity | NYSE | on the SEC's company list |
| TDC | TERADATA CORP /DE/ | equity | NYSE | on the SEC's company list |
| TDF | TEMPLETON DRAGON FUND INC | equity | NYSE | on the SEC's company list |
| TDG | TransDigm Group INC | equity | NYSE | on the SEC's company list |
| TDGGF | TDG Gold Corp. | equity | OTC | on the SEC's company list |
| TDIC | Dreamland Ltd | equity | Nasdaq | on the SEC's company list |
| TDOC | Teladoc Health, Inc. | equity | NYSE | on the SEC's company list |
| TDOG | 21Shares Dogecoin ETF | equity | Nasdaq | on the SEC's company list |
| TDRRF | Tudor Gold Corp. | equity | OTC | on the SEC's company list |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | equity | NYSE | on the SEC's company list |
| TDUP | ThredUp Inc. | equity | Nasdaq | on the SEC's company list |
| TDW | TIDEWATER INC | equity | NYSE | on the SEC's company list |
| TDWD | Tailwind 2.0 Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| TEAD | Teads Holding Co. | equity | Nasdaq | on the SEC's company list |
| TECH | BIO-TECHNE Corp | equity | Nasdaq | on the SEC's company list |
| TECK | TECK RESOURCES LTD | equity | NYSE | on the SEC's company list |
| TECX | Tectonic Therapeutic, Inc. | equity | Nasdaq | on the SEC's company list |
| TEFOF | TELEFONICA S A | equity | OTC | on the SEC's company list |
| TEI | TEMPLETON EMERGING MARKETS INCOME FUND | equity | NYSE | on the SEC's company list |
| TEICY | TOSEI CORP/ADR | equity | OTC | on the SEC's company list |
| TELNY | TELENOR ASA | equity | OTC | on the SEC's company list |
| TELO | Telomir Pharmaceuticals, Inc. | equity | Nasdaq | on the SEC's company list |
| TELYF | TELYRX HOLDINGS INC. | equity | OTC | on the SEC's company list |
| TEN | TSAKOS ENERGY NAVIGATION LTD | equity | NYSE | on the SEC's company list |
| TEO | TELECOM ARGENTINA SA | equity | NYSE | on the SEC's company list |
| TER | TERADYNE, INC | equity | Nasdaq | on the SEC's company list |
| TETH | 21Shares Ethereum Staking ETF | equity | CBOE | on the SEC's company list |
| TETOF | Tectonic Metals Inc. | equity | OTC | on the SEC's company list |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | equity | NYSE | on the SEC's company list |
| TFII | TFI International Inc. | equity | NYSE | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.