Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SPAUF | SPANISH MOUNTAIN GOLD LTD. | equity | OTC | on the SEC's company list |
| SPB | Spectrum Brands Holdings, Inc. | equity | NYSE | on the SEC's company list |
| SPCB | SuperCom Ltd | equity | Nasdaq | on the SEC's company list |
| SPCE | Virgin Galactic Holdings, Inc | equity | NYSE | on the SEC's company list |
| SPE | SPECIAL OPPORTUNITIES FUND, INC. | equity | NYSE | on the SEC's company list |
| SPEG | Silver Pegasus Acquisition Corp. | equity | Nasdaq | on the SEC's company list |
| SPFX | STANDARD PREMIUM FINANCE HOLDINGS, INC. | equity | OTC | on the SEC's company list |
| SPG | SIMON PROPERTY GROUP INC. | equity | NYSE | on the SEC's company list |
| SPGNY | Springer Nature AG & Co. KGaA/ADR | equity | OTC | on the SEC's company list |
| SPHL | SPRINGVIEW HOLDINGS LTD | equity | Nasdaq | on the SEC's company list |
| SPHR | Sphere Entertainment Co. | equity | NYSE | on the SEC's company list |
| SPIIY | SPIE SA/ADR | equity | OTC | on the SEC's company list |
| SPIR | Spire Global, Inc. | equity | NYSE | on the SEC's company list |
| SPMEF | South Pacific Metals Corp. | equity | OTC | on the SEC's company list |
| SPND | SPINDLETOP OIL & GAS CO | equity | OTC | on the SEC's company list |
| SPNT | SiriusPoint Ltd | equity | NYSE | on the SEC's company list |
| SPNV | Spinnova Plc | equity | not recorded | on the SEC's company list |
| SPOK | Spok Holdings, Inc | equity | Nasdaq | on the SEC's company list |
| SPOT | Spotify Technology S.A. | equity | NYSE | on the SEC's company list |
| SPOWF | Strata Power Corp | equity | OTC | on the SEC's company list |
| SPPL | SIMPPLE LTD. | equity | Nasdaq | on the SEC's company list |
| SPPP | SPROTT PHYSICAL PLATINUM & PALLADIUM TRUST | equity | NYSE | on the SEC's company list |
| SPQS | SportsQuest, Inc. | equity | not recorded | on the SEC's company list |
| SPRB | SPRUCE BIOSCIENCES, INC. | equity | Nasdaq | on the SEC's company list |
| SPRC | SciSparc Ltd. | equity | Nasdaq | on the SEC's company list |
| SPRO | Spero Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| SPRU | SPRUCE POWER HOLDING CORP | equity | NYSE | on the SEC's company list |
| SPRY | ARS Pharmaceuticals, Inc. | equity | Nasdaq | on the SEC's company list |
| SPSC | SPS COMMERCE INC | equity | Nasdaq | on the SEC's company list |
| SPST | Superstar Platforms Inc. | equity | OTC | on the SEC's company list |
| SPT | Sprout Social, Inc. | equity | Nasdaq | on the SEC's company list |
| SPTJF | SINOPEC SHANGHAI PETROCHEMICAL CO LTD | equity | OTC | on the SEC's company list |
| SPTX | Seaport Therapeutics, Inc. | equity | Nasdaq | on the SEC's company list |
| SPWH | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | equity | Nasdaq | on the SEC's company list |
| SPWR | SunPower Inc. | equity | Nasdaq | on the SEC's company list |
| SPXC | SPX Technologies, Inc. | equity | NYSE | on the SEC's company list |
| SPXSF | Spirax-Sarco Engineering PLC/ADR | equity | OTC | on the SEC's company list |
| SPXX | Nuveen S&P 500 Dynamic Overwrite Fund | equity | NYSE | on the SEC's company list |
| SPY | SPDR S&P 500 ETF TRUST | equity | NYSE | on the SEC's company list |
| SQFT | Presidio Property Trust, Inc. | equity | Nasdaq | on the SEC's company list |
| SQM | CHEMICAL & MINING CO OF CHILE INC | equity | NYSE | on the SEC's company list |
| SQNS | SEQUANS COMMUNICATIONS | equity | NYSE | on the SEC's company list |
| SRAD | Sportradar Group AG | equity | Nasdaq | on the SEC's company list |
| SRALY | Stadler Rail AG/ADR | equity | OTC | on the SEC's company list |
| SRAV | Source Agriventures Inc. | equity | not recorded | on the SEC's company list |
| SRCO | SPARTA COMMERCIAL SERVICES, INC. | equity | OTC | on the SEC's company list |
| SRE | SEMPRA | equity | NYSE | on the SEC's company list |
| SRFM | SURF AIR MOBILITY INC. | equity | NYSE | on the SEC's company list |
| SRG | Seritage Growth Properties | equity | NYSE | on the SEC's company list |
| SRGBF | SURUGA BANK LTD/ADR/ | equity | OTC | on the SEC's company list |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.