Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SWBI | SMITH & WESSON BRANDS, INC. | equity | Nasdaq | 8-K filed |
| CWCO | Consolidated Water Co. Ltd. | equity | Nasdaq | 8-K filed |
| ELMT | Elmet Group Co. | equity | Nasdaq | 8-K filed |
| NTRP | NextTrip, Inc. | equity | Nasdaq | 1,145,136 USD Cash and equivalents, at 2026-08-31 |
| PKBK | PARKE BANCORP, INC. | equity | Nasdaq | 8-K filed |
| TMQ | Trilogy Metals Inc. | equity | NYSE | 8-K filed |
| CTBI | COMMUNITY TRUST BANCORP INC /KY/ | equity | Nasdaq | 8-K filed |
| LAD | LITHIA MOTORS INC | equity | NYSE | 8-K filed |
| OFG | OFG BANCORP | equity | NYSE | 8-K filed |
| GETY | Getty Images Holdings, Inc. | equity | OTC | 8-K filed |
| IMNN | Imunon, Inc. | equity | Nasdaq | 8-K filed |
| MLKN | MILLERKNOLL, INC. | equity | Nasdaq | 8-K filed |
| SEV | Aptera Motors Corp | equity | Nasdaq | 8-K filed |
| UDR | UDR, Inc. | equity | NYSE | 8-K filed |
| UNF | UNIFIRST CORP | equity | NYSE | 8-K filed |
| VYGR | Voyager Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| ZDGE | Zedge, Inc. | equity | NYSE | 8-K filed |
| ASST | Strive, Inc. | equity | Nasdaq | 8-K filed |
| ORRF | ORRSTOWN FINANCIAL SERVICES INC | equity | Nasdaq | 8-K filed |
| COR | Cencora, Inc. | equity | NYSE | 8-K filed |
| INVE | INVE Technologies, Inc. | equity | Nasdaq | filed |
| PAXG | Pine Tree Acquisition Corp. | equity | Nasdaq | 8-K filed |
| GNPX | Genprex, Inc. | equity | Nasdaq | 8-K filed |
| ONB | OLD NATIONAL BANCORP /IN/ | equity | Nasdaq | 8-K filed |
| ROIV | Roivant Sciences Ltd. | equity | Nasdaq | 8-K filed |
| SF | STIFEL FINANCIAL CORP | equity | NYSE | 8-K filed |
| LH | LABCORP HOLDINGS INC. | equity | NYSE | 8-K filed |
| BKU | BankUnited, Inc. | equity | NYSE | 8-K filed |
| NTRS | NORTHERN TRUST CORP | equity | Nasdaq | 8-K filed |
| NVA | Nova Minerals Corp | equity | NYSE | 8-K filed |
| TRAD | APEX Tech Acquisition Inc. | equity | NYSE | 8-K filed |
| ADIL | ADIAL PHARMACEUTICALS, INC. | equity | Nasdaq | 5,881,217 USD Cash and equivalents, at 2025-12-31 |
| AHT | ASHFORD HOSPITALITY TRUST INC | equity | NYSE | 8-K filed |
| BNY | Bank of New York Mellon Corp | equity | NYSE | 424B2 filed |
| BURU | Nuburu, Inc. | equity | NYSE | 8-K filed |
| CENN | Cenntro Inc. | equity | Nasdaq | 8-K/A filed |
| CETY | Clean Energy Technologies, Inc. | equity | Nasdaq | 8-K filed |
| CLRCF | ClimateRock | equity | not recorded | 4,480 USD Cash and equivalents, at 2025-03-31 |
| DHR | DANAHER CORP /DE/ | equity | NYSE | 5,687,700,000 USD Cash and equivalents, at 2020-10-02 |
| EVC | ENTRAVISION COMMUNICATIONS CORP | equity | NYSE | 8-K filed |
| HLEO | Helio Corp /FL/ | equity | OTC | S-1 filed |
| LRN | Stride, Inc. | equity | NYSE | 547,750,000 USD Cash and equivalents, at 2026-09-30 |
| OLOX | OLENOX INDUSTRIES INC. | equity | Nasdaq | 8-K filed |
| OPAL | OPAL Fuels Inc. | equity | Nasdaq | 8-K filed |
| PDSB | PDS Biotechnology Corp | equity | Nasdaq | 8-K filed |
| SKYD | Skydance Corp | equity | NYSE | S-8 filed |
| SVAQ | Silicon Valley Acquisition Corp. | equity | Nasdaq | 8-K filed |
| TMO | THERMO FISHER SCIENTIFIC INC. | equity | NYSE | 8-K filed |
| ASBP | Aspire-Lakewood Holdings, Inc. | equity | Nasdaq | 8-K/A filed |
| PWDY | POWERDYNE INTERNATIONAL, INC. | equity | OTC | S-1 filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.