Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| EFX | EQUIFAX INC | equity | NYSE | 192,900,000 USD Cash and equivalents, at 2026-09-30 |
| EMN | EASTMAN CHEMICAL CO | equity | NYSE | 8-K filed |
| IPAR | INTERPARFUMS INC | equity | Nasdaq | 8-K filed |
| MCB | Metropolitan Bank Holding Corp. | equity | NYSE | 8-K filed |
| MGN | Megan Holdings Ltd. | equity | Nasdaq | F-1 filed |
| NIC | NICOLET BANKSHARES INC | equity | NYSE | 8-K filed |
| NLY | ANNALY CAPITAL MANAGEMENT INC | equity | NYSE | 8-K filed |
| ONIT | ONITY GROUP INC. | equity | NYSE | 8-K filed |
| PEGA | PEGASYSTEMS INC | equity | Nasdaq | 202,190,000 USD Cash and equivalents, at 2026-09-30 |
| PURE | PURE BIOSCIENCE, INC. | equity | OTC | 8-K filed |
| STT | STATE STREET CORP | equity | NYSE | 8-K filed |
| SWX | Southwest Gas Holdings, Inc. | equity | NYSE | 8-K filed |
| VZ | VERIZON COMMUNICATIONS INC | equity | NYSE | S-4 filed |
| ZPTA | Zapata Quantum, Inc. | equity | OTC | 8-K filed |
| ADC | AGREE REALTY CORP | equity | NYSE | 80,559,000 USD Cash and equivalents, at 2026-09-30 |
| BFC | Bank First Corp | equity | Nasdaq | 8-K filed |
| COF | CAPITAL ONE FINANCIAL CORP | equity | NYSE | 8-K filed |
| CSBB | CSB Bancorp, Inc. | equity | OTC | 8-K filed |
| EWBC | EAST WEST BANCORP INC | equity | Nasdaq | 8-K filed |
| HWC | HANCOCK WHITNEY CORP | equity | Nasdaq | 8-K filed |
| MWYN | Marwynn Holdings, Inc. | equity | Nasdaq | 8-K filed |
| NOC | NORTHROP GRUMMAN CORP /DE/ | equity | NYSE | 3,744,000,000 USD Cash and equivalents, at 2026-09-30 |
| PLAG | Planet Green Holdings Corp. | equity | NYSE | 8-K filed |
| PLUR | Pluri Inc. | equity | Nasdaq | 8-K filed |
| QCRH | QCR HOLDINGS INC | equity | Nasdaq | 8-K filed |
| SVCC | Stellar V Capital Corp. (Cayman Islands) | equity | Nasdaq | DEF 14A filed |
| TBN | Tamboran Resources Corp | equity | NYSE | PRER14A filed |
| TPST | Tempest Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| TRAX | First Tracks Biotherapeutics, Inc. | equity | Nasdaq | 8-K filed |
| UPST | Upstart Holdings, Inc. | equity | Nasdaq | 8-K filed |
| VRTX | VERTEX PHARMACEUTICALS INC / MA | equity | Nasdaq | 8-K filed |
| WHR | WHIRLPOOL CORP /DE/ | equity | NYSE | 8-K filed |
| FISN | DEEP FISSION, INC. | equity | Nasdaq | 8-K filed |
| OVBC | OHIO VALLEY BANC CORP | equity | Nasdaq | 8-K filed |
| TMGI | Transglobal Management Group, Inc. | equity | OTC | 32,474 USD Cash and equivalents, at 2026-08-31 |
| BANX | ArrowMark Financial Corp. | equity | Nasdaq | 8-K filed |
| GYRO | Gyrodyne, LLC | equity | Nasdaq | 8-K filed |
| MSCI | MSCI Inc. | equity | NYSE | 261,000,000 USD Cash and equivalents, at 2026-09-30 |
| PCMC | PUBLIC CO MANAGEMENT CORP | equity | OTC | 8-K filed |
| NEOG | NEOGEN CORP | equity | Nasdaq | 172,000,000 USD Cash and equivalents, at 2026-08-31 |
| UPYY | UPAY | equity | OTC | 117,304 USD Cash and equivalents, at 2026-08-31 |
| MMM | 3M CO | equity | NYSE | 2,173,000,000 USD Cash and equivalents, at 2017-03-31 |
| CLFD | Clearfield, Inc. | equity | Nasdaq | 8-K filed |
| CCBG | CAPITAL CITY BANK GROUP INC | equity | Nasdaq | 8-K filed |
| GPC | GENUINE PARTS CO | equity | NYSE | 900,123,000 USD Cash and equivalents, at 2020-09-30 |
| HGIT | HINES GLOBAL INCOME TRUST, INC. | equity | OTC | 8-K filed |
| XTER | Xterax Corp II | equity | Nasdaq | 8-K filed |
| MNSB | MainStreet Bancshares, Inc. | equity | Nasdaq | 8-K filed |
| TJX | TJX COMPANIES INC /DE/ | equity | NYSE | 8-K filed |
| KSCP | Knightscope, Inc. | equity | Nasdaq | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.