Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| BKKT | Bakkt, Inc. | equity | NYSE | S-8 filed |
| CB | Chubb Ltd | equity | NYSE | 8-K filed |
| DV | DoubleVerify Holdings, Inc. | equity | NYSE | 8-K filed |
| EMAC | Essential Minerals Acquisition Corp | equity | not recorded | S-1/A filed |
| ESGH | ESG Inc. | equity | OTC | 42,978 USD Cash and equivalents, at 2025-12-31 |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | equity | NYSE | 8-K filed |
| HTLM | HomesToLife Ltd | equity | Nasdaq | F-1/A filed |
| IEHC | IEH Corp | equity | OTC | PRE 14A filed |
| KOD | Kodiak Sciences Inc. | equity | Nasdaq | S-3ASR filed |
| MSTR | Strategy Inc | equity | Nasdaq | DEFA14A filed |
| SEGG | Sports Entertainment Gaming Global Corp | equity | Nasdaq | 785,905 USD Cash and equivalents, at 2026-03-31 |
| WNHK | Winning Catering Group, Inc. | equity | OTC | 7,455,729 USD Cash and equivalents, at 2021-12-31 |
| AEHR | AEHR TEST SYSTEMS | equity | Nasdaq | 8-K filed |
| ALK | ALASKA AIR GROUP, INC. | equity | NYSE | 8-K filed |
| CELU | Celularity Inc | equity | Nasdaq | 586,000 USD Cash and equivalents, at 2026-06-30 |
| DUOT | DUOS TECHNOLOGIES GROUP, INC. | equity | Nasdaq | 8-K filed |
| GM | General Motors Co | equity | NYSE | 23,196,000,000 USD Cash and equivalents, at 2026-09-30 |
| LNZA | LanzaTech Global, Inc. | equity | Nasdaq | 8-K filed |
| NCPL | Netcapital Inc. | equity | Nasdaq | 8-K filed |
| NEXM | NexMetals Mining Corp. | equity | Nasdaq | 8-K filed |
| NPB | NORTHPOINTE BANCSHARES INC | equity | NYSE | 8-K filed |
| NTNX | Nutanix, Inc. | equity | Nasdaq | DEF 14A filed |
| SRZN | Surrozen, Inc./DE | equity | Nasdaq | 8-K filed |
| SVIA | Silvia, Inc. | equity | Nasdaq | 8-K filed |
| APO | Apollo Global Management, Inc. | equity | NYSE | 8-K filed |
| AUSI | AURA SYSTEMS INC | equity | OTC | 11,000 USD Cash and equivalents, at 2026-02-28 |
| HOST | Host Digital Inc. | equity | NYSE | 8-K filed |
| IKT | Inhibikase Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| QSEA | Quartzsea Acquisition Corp | equity | Nasdaq | 0 USD Cash and equivalents, at 2026-08-31 |
| SHFS | SHF Holdings, Inc. | equity | Nasdaq | 8-K filed |
| SMCI | Super Micro Computer, Inc. | equity | Nasdaq | 8-K filed |
| ASPC | ASPAC III Acquisition Corp. | equity | Nasdaq | 8-K filed |
| ASTS | AST SpaceMobile, Inc. | equity | Nasdaq | 8-K filed |
| CNXU | Conexeu Sciences Inc. | equity | Nasdaq | 8-K filed |
| EJH | E-Home Household Service Holdings Ltd | equity | Nasdaq | S-8 filed |
| GIFT | GIFTIFY, INC. | equity | Nasdaq | DEF 14A filed |
| GPUS | Hyperscale Data, Inc. | equity | NYSE | 8-K filed |
| IMO | IMPERIAL OIL LTD | equity | NYSE | 8-K filed |
| INDP | Indaptus Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| LFCR | LIFECORE BIOMEDICAL, INC. DE | equity | Nasdaq | 8-K filed |
| PENG | Penguin Solutions, Inc. | equity | Nasdaq | 647,208,000 USD Cash and equivalents, at 2026-08-28 |
| RTX | RTX Corp | equity | NYSE | 9,173,000,000 USD Cash and equivalents, at 2026-09-30 |
| UUU | DeFi Capital Markets, Inc. | equity | NYSE | DEF 14A filed |
| XAIR | Beyond Air, Inc. | equity | Nasdaq | PRE 14A filed |
| AVXL | ANAVEX LIFE SCIENCES CORP. | equity | Nasdaq | 8-K filed |
| BNTC | Benitec Biopharma Inc. | equity | Nasdaq | DEF 14A filed |
| BWB | Bridgewater Bancshares Inc | equity | Nasdaq | 8-K filed |
| CE | Celanese Corp | equity | NYSE | 8-K/A filed |
| CLF | CLEVELAND-CLIFFS INC. | equity | NYSE | 77,000,000 USD Cash and equivalents, at 2026-09-30 |
| CNP | CENTERPOINT ENERGY INC | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.