Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | equity | Nasdaq | 34,978,000 USD Cash and equivalents, at 2026-07-31 |
| USGO | U.S. GoldMining Inc. | equity | Nasdaq | 8-K filed |
| FIVE | FIVE BELOW, INC | equity | Nasdaq | 8-K filed |
| IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | equity | NYSE | 8-K filed |
| IVR | Invesco Mortgage Capital Inc. | equity | NYSE | 8-K filed |
| ENS | EnerSys | equity | NYSE | 8-K filed |
| KBH | KB HOME | equity | NYSE | 330,198,000 USD Cash and equivalents, at 2022-11-30 |
| RKLB | Rocket Lab Corp | equity | Nasdaq | 8-K filed |
| ELVN | Enliven Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| WHF | WhiteHorse Finance, Inc. | equity | Nasdaq | 8-K/A filed |
| MOVE | Corvex, Inc. | equity | Nasdaq | 8-K filed |
| NWG | NatWest Group plc | equity | NYSE | 424B5 filed |
| SM | SM Energy Co | equity | NYSE | 8-K filed |
| BCCG | Blue Chip Capital Group Inc. | equity | OTC | 1,403 USD Cash and equivalents, at 2024-02-29 |
| FVN | Future Vision II Acquisition Corp. | equity | Nasdaq | 8-K filed |
| INEO | INNEOVA Holdings Ltd | equity | Nasdaq | 6-K filed |
| PFL | PIMCO INCOME STRATEGY FUND | equity | NYSE | N-2 filed |
| RIOT | Riot Platforms, Inc. | equity | Nasdaq | 8-K filed |
| SILO | Silo Pharma, Inc. | equity | Nasdaq | 8-K filed |
| LGIH | LGI Homes, Inc. | equity | Nasdaq | 8-K filed |
| BETR | Better Home & Finance Holding Co | equity | Nasdaq | 8-K filed |
| EQBK | EQUITY BANCSHARES INC | equity | NYSE | 8-K filed |
| JXN | Jackson Financial Inc. | equity | NYSE | 8-K filed |
| AIFA | All In FutureTech Alliance, Inc. | equity | Nasdaq | 8-K filed |
| AMST | Amesite Inc. | equity | Nasdaq | DEF 14A filed |
| BENF | Beneficient | equity | Nasdaq | 8-K filed |
| CRVO | CervoMed Inc. | equity | Nasdaq | 8-K filed |
| ENTX | Entera Bio Ltd. | equity | Nasdaq | DEF 14A filed |
| ETS | Elite Express Holding Inc. | equity | Nasdaq | 3,003,589 USD Cash and equivalents, at 2026-08-31 |
| GDOT | GREEN DOT CORP | equity | NYSE | 8-K filed |
| HEPA | Hepion Pharmaceuticals, Inc. | equity | OTC | S-8 filed |
| INTJ | Intelligent Group Ltd | equity | Nasdaq | S-8 filed |
| LGVN | Longeveron Inc. | equity | Nasdaq | 8-K filed |
| NAKA | Nakamoto Inc. | equity | Nasdaq | PRE 14A filed |
| NEPH | NEPHROS INC | equity | Nasdaq | DEF 14A filed |
| SBFM | Sunshine Biopharma Inc. | equity | Nasdaq | 8-K filed |
| SFM | Sprouts Farmers Market, Inc. | equity | Nasdaq | 8-K filed |
| SPRS | SURGE COMPONENTS INC | equity | OTC | 4,715,674 USD Cash and equivalents, at 2026-08-31 |
| STME | Stimcell Energetics Inc. | equity | OTC | 30,736 USD Cash and equivalents, at 2022-02-28 |
| TEAM | Atlassian Corp | equity | Nasdaq | DEF 14A filed |
| ULIT | US Elemental Inc. | equity | not recorded | S-4/A filed |
| VJET | Flyte Aviation, Inc. | equity | NYSE | 8-K filed |
| WSO | WATSCO INC | equity | NYSE | 8-K/A filed |
| YEXT | Yext, Inc. | equity | NYSE | 8-K filed |
| YYAI | AIRWA INC. | equity | Nasdaq | 8-K/A filed |
| PRKA | PARKS AMERICA, INC | equity | OTC | 8-K filed |
| NIAA | New Iceland Arctic Acquisition Corp. | equity | not recorded | S-1/A filed |
| PBF | PBF Energy Inc. | equity | NYSE | 8-K filed |
| BBLR | Bubblr Inc. | equity | OTC | 8-K filed |
| FDCT | FDCTECH, INC. | equity | OTC | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.