Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| SDOT | Sadot Group Inc. | equity | Nasdaq | 8-K filed |
| VWAV | VisionWave Holdings, Inc. | equity | Nasdaq | 8-K filed |
| ALBC | Alternative Ballistics Corp | equity | OTC | S-1 filed |
| LGMK | LogicMark, Inc. | equity | OTC | 8-K filed |
| CRVW | CareView Communications Inc | equity | OTC | 8-K filed |
| IREN | IREN Ltd | equity | Nasdaq | DEF 14A filed |
| MCFT | MasterCraft Boat Holdings, Inc. | equity | Nasdaq | S-3 filed |
| PATK | PATRICK INDUSTRIES INC | equity | Nasdaq | 8-K filed |
| UPXI | UPEXI, INC. | equity | Nasdaq | 8-K filed |
| ALIS | Calisa Acquisition Corp | equity | Nasdaq | 8-K filed |
| AIEV | Thunder Power Holdings, Inc. | equity | OTC | 921,349 USD Cash and equivalents, at 2024-06-30 |
| BIDU | Baidu, Inc. | equity | Nasdaq | S-8 filed |
| CCXI | Churchill Capital Corp XI | equity | Nasdaq | 8-K filed |
| EURK | Eureka Acquisition Corp | equity | Nasdaq | 8-K filed |
| NUCL | Eagle Nuclear Energy Corp. | equity | Nasdaq | -0.87 USD/shares Diluted EPS (quarter), 3 months to 2026-05-31 |
| SZZL | Sizzle Acquisition Corp. II | equity | Nasdaq | 8-K filed |
| TARS | Tarsus Pharmaceuticals, Inc. | equity | Nasdaq | S-3ASR filed |
| UCFI | CN Healthy Food Tech Group Corp. | equity | Nasdaq | 8-K filed |
| VISM | VISIUM TECHNOLOGIES, INC. | equity | OTC | 8,247 USD Cash and equivalents, at 2024-03-31 |
| COPL | Copley Acquisition Corp | equity | NYSE | 8-K filed |
| CCEL | CRYO CELL INTERNATIONAL INC | equity | NYSE | 1,425,663 USD Cash and equivalents, at 2026-08-31 |
| CRUS | CIRRUS LOGIC, INC. | equity | Nasdaq | 8-K filed |
| ILMN | ILLUMINA, INC. | equity | Nasdaq | 8-K filed |
| KFFB | Kentucky First Federal Bancorp | equity | Nasdaq | DEF 14A filed |
| PARK | Park Dental Partners, Inc. | equity | Nasdaq | 8-K filed |
| PDCC | Pearl Diver Credit Co Inc. | equity | NYSE | 8-K filed |
| PRCH | Porch Group, Inc. | equity | Nasdaq | 8-K filed |
| TRXB | TRex Bio, Inc. | equity | Nasdaq | 8-K filed |
| NNBR | NN INC | equity | Nasdaq | S-3 filed |
| THO | THOR INDUSTRIES INC | equity | NYSE | 8-K filed |
| FOSL | Fossil Group, Inc. | equity | Nasdaq | S-8 filed |
| LB | LandBridge Corp | equity | NYSE | 8-K12B filed |
| BUSE | FIRST BUSEY CORP /NV/ | equity | Nasdaq | 8-K filed |
| QETA | Quetta Acquisition Corp | equity | OTC | 8-K filed |
| QUIK | QUICKLOGIC Corp | equity | Nasdaq | S-8 filed |
| RVMD | Revolution Medicines, Inc. | equity | Nasdaq | 8-K filed |
| TENB | Tenable Holdings, Inc. | equity | Nasdaq | 8-K filed |
| VIP | Vulcan Infrastructure & Power Inc. | equity | Nasdaq | 8-K filed |
| HYMC | HYCROFT MINING HOLDING CORP | equity | Nasdaq | 8-K filed |
| LOGI | LOGITECH INTERNATIONAL S.A. | equity | Nasdaq | 8-K filed |
| SR | SPIRE INC | equity | NYSE | 8-K filed |
| XMAX | XMax Inc. | equity | Nasdaq | 8-K filed |
| SAGU | Shreya Acquisition Group | equity | NYSE | 840,520 USD Cash and equivalents, at 2026-06-30 |
| BYSI | BeyondSpring Inc. | equity | Nasdaq | 8-K filed |
| CLVT | CLARIVATE PLC | equity | NYSE | 8-K/A filed |
| EQT | EQT Corp | equity | NYSE | 8-K filed |
| PKE | PARK AEROSPACE CORP | equity | NYSE | 98,326,000 USD Cash and equivalents, at 2026-08-30 |
| RPM | RPM INTERNATIONAL INC/DE/ | equity | NYSE | 8-K filed |
| STE | STERIS plc | equity | NYSE | 8-K filed |
| UVV | UNIVERSAL CORP /VA/ | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.