Companies and currencies
8,075 instruments: US-listed companies from the SEC's own list and the currencies in the euro reference rates, the newest filing or figure first.
| Symbol | Name | Kind | Exchange | Latest |
|---|---|---|---|---|
| ALSAF | Alpha Star Acquisition Corp | equity | OTC | 8-K filed |
| PALX | Palomino Laboratories Inc. | equity | OTC | 8-K/A filed |
| TGEN | TECOGEN INC. | equity | NYSE | 8-K filed |
| WINA | WINMARK CORP | equity | Nasdaq | 27,964,200 USD Cash and equivalents, at 2026-09-26 |
| AREB | AMERICAN REBEL HOLDINGS INC | equity | OTC | 8-K filed |
| BLIV | BeLive Holdings | equity | Nasdaq | 6-K filed |
| DAKT | DAKTRONICS INC /SD/ | equity | Nasdaq | 8-K filed |
| CNXN | PC CONNECTION INC | equity | Nasdaq | 8-K filed |
| EVOH | EvoAir Holdings Inc. | equity | OTC | 277,547 USD Cash and equivalents, at 2026-08-31 |
| GEMI | Gemini Space Station, Inc. | equity | Nasdaq | 8-K filed |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | equity | Nasdaq | 8-K filed |
| SKIN | SkinHealth Systems Inc. | equity | Nasdaq | 8-K filed |
| USBC | USBC, Inc. | equity | NYSE | 8-K filed |
| BSET | BASSETT FURNITURE INDUSTRIES INC | equity | Nasdaq | 8-K filed |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | equity | Nasdaq | POSASR filed |
| LBTYA | Liberty Global Ltd. | equity | Nasdaq | 8-K filed |
| PGR | PROGRESSIVE CORP/OH/ | equity | NYSE | 8-K filed |
| RENEF | Cartesian Growth Corp II | equity | OTC | 8-K filed |
| COYA | Coya Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| DTCX | Datacentrex, Inc. | equity | Nasdaq | 8-K filed |
| ECC | Eagle Point Credit Co | equity | NYSE | 8-K filed |
| EIC | Eagle Point Income Co | equity | NYSE | 8-K filed |
| FLEX | FLEX LTD. | equity | Nasdaq | 8-K filed |
| MXCT | MAXCYTE, INC. | equity | Nasdaq | 8-K filed |
| PLSE | PULSE BIOSCIENCES, INC. | equity | Nasdaq | 8-K filed |
| SOTK | SONO TEK CORP | equity | Nasdaq | 10,249,779 USD Cash and equivalents, at 2026-08-31 |
| VIR | Vir Biotechnology, Inc. | equity | Nasdaq | 8-K filed |
| ONMD | OneMedNet Corp | equity | Nasdaq | 8-K filed |
| SABR | Sabre Corp | equity | Nasdaq | 8-K filed |
| SVMB | Jingbo Technology, Inc. | equity | OTC | 47,845 USD Cash and equivalents, at 2026-08-31 |
| ANKM | Ankam, Inc. | equity | OTC | 19,185 USD Cash and equivalents, at 2024-08-31 |
| FFR | FF EAI Robotics Ecosystem Inc. | equity | Nasdaq | 8-K filed |
| TRDA | Entrada Therapeutics, Inc. | equity | Nasdaq | 8-K filed |
| ETON | Eton Pharmaceuticals, Inc. | equity | Nasdaq | 8-K filed |
| BLK | BlackRock, Inc. | equity | NYSE | 8-K filed |
| COMP | Compass, Inc. | equity | NYSE | 8-K filed |
| ENTG | ENTEGRIS INC | equity | Nasdaq | 8-K filed |
| NFG | NATIONAL FUEL GAS CO | equity | NYSE | 8-K filed |
| RAYA | Erayak Power Solution Group Inc. | equity | Nasdaq | 6-K filed |
| RRC | RANGE RESOURCES CORP | equity | NYSE | 8-K filed |
| XERS | Xeris Biopharma Holdings, Inc. | equity | Nasdaq | 8-K filed |
| FXAC | FortuneX Acquisition Corp | equity | Nasdaq | 8-K filed |
| LQDA | Liquidia Corp | equity | Nasdaq | 8-K filed |
| GCAN | TRAFALGAR INTERNATIONAL, INC. | equity | not recorded | 8-K filed |
| ILLU | Illumination Acquisition Corp. I | equity | Nasdaq | 819,260 USD Cash and equivalents, at 2026-08-31 |
| PACH | Pioneer Acquisition I Corp | equity | Nasdaq | 8-K filed |
| BMEA | Biomea Fusion, Inc. | equity | Nasdaq | 8-K filed |
| UUUU | ENERGY FUELS INC | equity | NYSE | 8-K filed |
| HCAX | Hall Chadwick Acquisition Corp II | equity | not recorded | S-1/A filed |
| RWT | REDWOOD TRUST INC | equity | NYSE | 8-K filed |
Information only — not investment advice; no trading here. OpenVibe.Trade holds no money or assets, takes no orders and gives no personal recommendations.